🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

Rising Star International Latin Scholarship B1 - La

LATIN
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive 10 couples 2 rounds 7 adjudicators
Panel 7
Dances
Panel (7)

Final

6 couples · Final placements
# # Couple SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Total
A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G #
1./10 96 Shane Rozenderg & Karin Moscona No. 96 2 2 2 1 5 1 2 2 1 1 1 6 2 1 2 1 1 1 5 2 1 4 1 2 1 5 1 2 4 1 3 1 6 1 1 7
2./10 16 Vysloužil Radim & Hana Mrklovská No. 16 1 1 1 2 1 2 1 1 2 2 2 1 6 2 1 2 4 2 1 5 2 1 3 1 3 1 4 1 1 3 4 2 1 6 2 8
3./10 68 Patryk Rejmer & Alicja Garbarz No. 68 4 3 5 3 3 6 3 5 3 5 4 2 4 3 5 3 5 3 3 3 4 2 2 5 2 4 5 3 2 2 2 5 4 4 3 16
4./10 70 Wojciech Sar & Monika Rejmak No. 70 6 6 3 5 2 4 5 6 6 4 3 5 3 6 6 6 2 4 2 1 3 6 6 3 4 3 6 5 6 5 1 3 3 3 4 23
5./10 35 Mieszko Maslowski & Anita Elzanowska No. 35 5 4 4 4 4 3 4 4 4 3 5 3 5 4 4 4 3 6 4 4 5 5 4 4 6 2 2 4 5 4 5 4 2 2 5 22
6./10 99 Valentin Milev & Natalia Korneeva No. 99 3 5 6 6 6 5 6 3 5 6 6 4 1 5 3 5 6 5 6 6 6 3 5 6 5 6 3 6 3 6 6 6 5 5 6 29

1/2F

10 couples
# # Couple SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Sum
A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G #
1./10 96 Shane Rozenderg & Karin Moscona No. 96 6 6 6 5 6 29
2./10 16 Vysloužil Radim & Hana Mrklovská No. 16 6 4 6 6 5 27
5./10 35 Mieszko Maslowski & Anita Elzanowska No. 35 5 4 6 6 6 27
4./10 70 Wojciech Sar & Monika Rejmak No. 70 4 4 5 4 4 21
3./10 68 Patryk Rejmer & Alicja Garbarz No. 68 3 5 3 3 3 17
6./10 99 Valentin Milev & Natalia Korneeva No. 99 6 0 3 4 4 17
promotion line
7./10 1 Jaroslaw Biernat & Agnieszka Szumert No. 1 1 3 3 2 3 12
8./10 49 Slawek Ciapala & Paulina Toczek No. 49 2 3 2 2 2 11
10./10 55 Mateusz Dreling & Paulina Mazur No. 55 1 4 2 2 1 10
9./10 89 Juho Taskinen & Piia Niemi No. 89 2 3 0 2 2 9
0.2