🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

Solo Juniors 1+2 E - ST Solo

Junioři STANDARD
Slow Waltz·Tango·Quickstep 10 competitors 2 rounds 11 adjudicators
Panel 11
Dances
Panel (11)

Final

7 competitors · Final placements
# # Dancer Slow WaltzSW TangoTG QuickstepQS Total
A B C D E F G H I J K # A B C D E F G H I J K # A B C D E F G H I J K #
1./10 87 Mar'iana Kovalchuk Ритм · No. 87 1 4 5 1 1 4 6 3 1 7 4 3 3 4 1 2 1 4 5 3 1 6 1 1 1 4 1 1 1 4 4 4 1 7 1 1 5
2./10 164 Anna Zamrei StarLight · No. 164 3 5 6 2 2 3 1 4 3 1 2 1 1 7 4 1 4 3 1 5 3 1 2 2 2 6 7 2 5 2 1 5 3 1 2 2 5
3./10 161 Oleksandra Riazantseva FENIX Dance School · No. 161 5 1 1 4 3 1 7 1 2 5 3 2 6 1 3 4 2 2 7 1 2 4 4 3 6 1 2 3 2 3 7 1 2 5 4 3 8
4./10 422 Iryna Ostapovych M_Family · No. 422 4 2 2 5 7 6 3 5 4 2 5 4 4 3 2 3 7 5 3 4 4 2 5 4 5 3 3 7 7 6 3 3 4 2 5 5 13
5./10 432 Diana Tkachenko StarLight · No. 432 7 3 4 7 4 2 5 2 5 6 1 5 7 2 5 6 5 1 6 2 5 5 3 5 7 2 6 6 3 1 6 2 5 6 3 4 14
6./10 560 Ioanna Kazakova Ритм · No. 560 6 7 3 6 5 7 4 6 6 4 6 7 5 6 6 7 3 6 4 7 6 3 7 6 4 7 5 5 4 5 5 7 6 4 7 7 20
7./10 382 Anna Hanzhala StarLight · No. 382 2 6 7 3 6 5 2 7 7 3 7 6 2 5 7 5 6 7 2 6 7 7 6 7 3 5 4 4 6 7 2 6 7 3 6 6 19

1/2F

10 competitors
# # Dancer Slow WaltzSW TangoTG QuickstepQS Sum
A B C D E F G H I J K # A B C D E F G H I J K # A B C D E F G H I J K #
4./10 422 Iryna Ostapovych M_Family · No. 422 9 10 10 29
2./10 164 Anna Zamrei StarLight · No. 164 8 9 9 26
3./10 161 Oleksandra Riazantseva FENIX Dance School · No. 161 8 9 9 26
1./10 87 Mar'iana Kovalchuk Ритм · No. 87 9 8 8 25
5./10 432 Diana Tkachenko StarLight · No. 432 9 6 7 22
6./10 560 Ioanna Kazakova Ритм · No. 560 7 8 7 22
7./10 382 Anna Hanzhala StarLight · No. 382 8 5 7 20
promotion line
8./10 96 Mariia Motoziuk ДАНС-ЛІЦЕЙ · No. 96 2 4 6 12
9./10 639 Karyna Stasiuk Ритм · No. 639 6 4 0 10
10./10 291 Sofiia Dovhan ДАНС-ЛІЦЕЙ · No. 291 0 3 3 6
0.2