Competition
Under 12 Solo Unificate/Open Class - R Solo
LAT
Rumba
19 competitors
3 rounds
11 adjudicators
| Placement | # | Solo | Club | Country |
|---|---|---|---|---|
| 1./19 | 370 | Diaferia Angelica 🔗 | ASD Lady Lady Danza | |
| 2./19 | 320 | Pupillo Matilde 🔗 | Soldance Academy | |
| 3./19 | 364 | proietti michelle 🔗 | JR School Academy | |
| 4./19 | 295 | Bedini Lavinia 🔗 | ASD Lady Lady Danza | |
| 5./19 | 304 | Parziale Carola 🔗 | Soldance Academy | |
| 6./19 | 255 | Querini Mya 🔗 | ASD Lady Lady Danza |
| Placement | # | Solo | Club | Country |
|---|---|---|---|---|
| 7./19 | 265 | Madama Francesca 🔗 | Soldance Academy | |
| 8./19 | 288 | Taraburelli Vittoria 🔗 | ASD Lady Lady Danza | |
| 9.-11./19 | 301 |
Giobbe Carlotta
|
Elite Dance Studio | |
| 9.-11./19 | 268 | Soale Mia 🔗 | TOP Dance | |
| 9.-11./19 | 294 | Rossi Aurora 🔗 | TOP Dance | |
| 12./19 | 360 | Salvio Greta 🔗 | ASD Lady Lady Danza |
| Placement | # | Solo | Club | Country |
|---|---|---|---|---|
| 13.-15./19 | 264 | Mauro Natalie 🔗 | ASD Lady Lady Danza | |
| 13.-15./19 | 352 |
D Angelo Giada
|
Asd Santinelli Roma Dance | |
| 13.-15./19 | 373 | de paolis viola 🔗 | Asd Santinelli Roma Dance | |
| 16./19 | 291 | liotti sofia 🔗 | due emme dance | |
| 17.-18./19 | 362 |
Miatello Sofia
|
TOP Dance | |
| 17.-18./19 | 281 |
Pepe Sciarria Francesca
|
Mabo Team | |
| 19./19 | 359 |
Melis Gloria
|
My Way Dance Studio |