Competition
Under 12 Solo Unificate/Open Class - S Solo
LAT
Samba
19 competitors
3 rounds
11 adjudicators
| Placement | # | Solo | Club | Country |
|---|---|---|---|---|
| 1./19 | 370 | Diaferia Angelica 🔗 | ASD Lady Lady Danza | |
| 2./19 | 295 | Bedini Lavinia 🔗 | ASD Lady Lady Danza | |
| 3./19 | 255 | Querini Mya 🔗 | ASD Lady Lady Danza | |
| 4./19 | 320 | Pupillo Matilde 🔗 | Soldance Academy | |
| 5./19 | 364 | proietti michelle 🔗 | JR School Academy | |
| 6./19 | 304 | Parziale Carola 🔗 | Soldance Academy | |
| 7./19 | 324 |
Lido Aurora
|
Ady's Heart dancers |
| Placement | # | Solo | Club | Country |
|---|---|---|---|---|
| 8./19 | 265 | Madama Francesca 🔗 | Soldance Academy | |
| 9./19 | 264 | Mauro Natalie 🔗 | ASD Lady Lady Danza | |
| 10./19 | 352 |
D Angelo Giada
|
Asd Santinelli Roma Dance | |
| 11./19 | 288 | Taraburelli Vittoria 🔗 | ASD Lady Lady Danza | |
| 12./19 | 360 | Salvio Greta 🔗 | ASD Lady Lady Danza |
| Placement | # | Solo | Club | Country |
|---|---|---|---|---|
| 13./19 | 291 | liotti sofia 🔗 | due emme dance | |
| 14.-15./19 | 348 |
Rosa Ieva Martina
|
ASD Lady Lady Danza | |
| 14.-15./19 | 359 |
Melis Gloria
|
My Way Dance Studio | |
| 16./19 | 281 |
Pepe Sciarria Francesca
|
Mabo Team | |
| 17.-18./19 | 316 |
miruna nechita alessia
|
due emme dance | |
| 17.-18./19 | 344 |
iole carpentieri stella
|
Mabo Team | |
| 19./19 | 367 |
masocco giada
|
due emme dance |