🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive 11 couples 3 rounds 9 adjudicators
Panel 9
Dances
Panel (9)

Final

6 couples · Final placements
# # Couple SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Total
A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I #
1./11 64 Max Bogatov & Sofiia Grinenko No. 64 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5
2./11 48 Kai Boyce & Lilyrose Brolan No. 48 4 3 3 5 4 4 3 2 3 4 3 3 3 5 2 3 2 2 3 4 5 3 4 2 3 3 3 3 2 2 2 2 2 2 4 2 3 4 3 2 4 2 2 2 2 12
3./11 127 Tymon Piwinski & Nadia Lato No. 127 2 5 6 2 5 2 4 4 5 2 5 4 2 4 4 4 3 3 4 5 6 2 5 4 4 2 5 4 3 3 3 5 4 4 2 3 2 2 2 4 5 4 4 3 3 19
4./11 83 Felina Stokkebroe & Philip Radich-Holde No. 83 3 4 4 3 2 3 2 5 2 3 4 5 5 2 3 2 5 4 2 3 4 4 3 3 2 5 2 2 4 4 4 4 3 3 5 4 4 5 5 3 2 3 3 5 4 16
5./11 43 Liubomyr Foros & Yeva Shapovalova No. 43 5 2 2 4 3 5 5 3 4 6 2 2 4 3 5 5 4 5 6 2 2 5 2 5 5 4 4 6 5 6 6 3 5 6 3 5 5 3 4 5 3 5 5 4 5 23
6./11 89 Franciszek Grad & Layla Kelly No. 89 6 6 5 6 6 6 6 6 6 5 6 6 6 6 6 6 6 6 5 6 3 6 6 6 6 6 6 5 6 5 5 6 6 5 6 6 6 6 6 6 6 6 6 6 6 30

1/4F

11 couples
# # Couple SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Sum
A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I #
1./11 64 Max Bogatov & Sofiia Grinenko No. 64 8 8 8 8 8 40
2./11 48 Kai Boyce & Lilyrose Brolan No. 48 8 8 8 8 8 40
3./11 127 Tymon Piwinski & Nadia Lato No. 127 8 8 8 8 8 40
4./11 83 Felina Stokkebroe & Philip Radich-Holde No. 83 8 8 8 8 8 40
5./11 43 Liubomyr Foros & Yeva Shapovalova No. 43 8 8 8 8 8 40
6./11 89 Franciszek Grad & Layla Kelly No. 89 8 8 8 8 8 40
promotion line
7./11 24 Julian Bloch Holmvik & Husebo Lenning Karoline No. 24 7 6 4 8 6 31
9./11 38 Benjamin Cromvik & Sienna Quinn No. 38 6 7 6 4 6 29
8./11 55 Daniel Tarakanov & Lisa Shegai No. 55 4 2 5 6 6 23
10./11 11 Lizette Aukland & Chantal Aukland No. 11 4 5 7 3 4 23
11./11 122 Casper Lind Christensen & Cecilie Lind Christensen No. 122 3 4 2 3 2 14

1/2F

9 couples · 2 seeded
# # Couple SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Sum
A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I #
11 Lizette Aukland & Chantal Aukland
122 Casper Lind Christensen & Cecilie Lind Christensen
promotion line
1./11 64 Max Bogatov & Sofiia Grinenko No. 64 8 8 8 8 8 40
2./11 48 Kai Boyce & Lilyrose Brolan No. 48 8 8 8 8 8 40
3./11 127 Tymon Piwinski & Nadia Lato No. 127 8 8 8 8 8 40
5./11 43 Liubomyr Foros & Yeva Shapovalova No. 43 7 8 8 8 6 37
6./11 89 Franciszek Grad & Layla Kelly No. 89 8 7 7 7 7 36
4./11 83 Felina Stokkebroe & Philip Radich-Holde No. 83 6 7 7 7 7 34
7./11 24 Julian Bloch Holmvik & Husebo Lenning Karoline No. 24 1 1 1 0 3 6
8./11 55 Daniel Tarakanov & Lisa Shegai No. 55 1 0 1 1 1 4
9./11 38 Benjamin Cromvik & Sienna Quinn No. 38 1 1 0 1 0 3
0.2