🚧 Beta verze - Web je v aktivním vývoji. Jsem si vědom mnoha chyb a dennodenně je opravuji. Jakákoli zpětná vazba je vítána - data, funkcionalita, UI, bezpečnost či cokoli dalšího. Kontakt
Soutěž

The Open Worlds Amateur Rising Star - Latin

LATIN
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive 120 párů 7 kol 11 porotců
Porota 11
Tance
Porota (11)

Finále

7 párů · Finálové známky
# # Pár SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Součet
A B C D E F G H I J K # A B C D E F G H I J K # A B C D E F G H I J K # A B C D E F G H I J K # A B C D E F G H I J K #
1./120 15 HaoHang Li Lawrence & SiNa Zheng Rena Št. č. 15 2 2 3 4 2 4 1 1 4 5 1 1 1 3 4 5 3 1 1 3 5 1 1 1 3 6 5 4 1 1 4 5 1 2 2 4 6 1 4 1 1 3 5 1 1 1 4 3 2 3 1 1 4 1 1 5
2./120 13 Andrey Ivanov & Anastasiia Ivanova Št. č. 13 1 6 4 1 5 7 5 5 3 2 2 2 6 4 1 2 6 6 5 2 3 2 2 5 4 1 1 7 3 6 1 1 2 1 4 3 2 4 3 4 6 1 1 2 2 5 3 2 3 2 3 6 1 3 2 10
3./120 114 Yari Paolone & Antida Musella Johana Št. č. 114 5 4 2 6 6 3 2 6 6 1 5 6 4 1 7 6 2 2 6 6 1 5 5 4 1 3 6 1 2 5 3 3 3 5 5 1 3 6 2 2 4 6 2 3 4 3 1 6 6 4 2 5 3 5 3 19
4./120 16 Andrea Erdas & Alessia Carta Št. č. 16 4 3 6 3 4 1 7 7 2 4 6 4 3 6 6 4 1 3 7 7 2 6 4 3 5 5 3 2 5 7 7 4 5 4 3 5 5 3 1 5 7 4 3 4 6 4 5 5 4 1 4 7 7 2 5 26
5./120 24 Arsenii Chornolutskyi & Alyna Iurova Št. č. 24 3 5 5 5 3 5 6 4 1 3 4 3 5 7 3 3 5 7 2 1 4 3 3 6 7 4 4 5 7 3 5 2 6 3 6 6 4 5 6 7 5 2 4 6 3 6 7 4 5 5 6 4 5 4 6 25
6./120 138 Nikita Ladyzhenskii & Angelina Nedbailo Št. č. 138 6 7 1 2 1 2 4 3 7 6 3 5 7 2 2 1 4 4 4 5 6 4 6 7 2 2 2 3 6 4 2 6 4 7 7 2 1 2 5 6 2 7 6 5 5 7 2 1 1 6 7 3 2 6 4 20
7./120 88 Huisun Zi & Qing Houi Št. č. 88 7 1 7 7 7 6 3 2 5 7 7 7 2 5 5 7 7 5 3 4 7 7 7 2 6 7 7 6 4 2 6 7 7 6 1 7 7 7 7 3 3 5 7 7 7 2 6 7 7 7 5 2 6 7 7 35

7

113 párů
# # Pár SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Součet
A B C D E F G H I J K # A B C D E F G H I J K # A B C D E F G H I J K # A B C D E F G H I J K # A B C D E F G H I J K #
10./120 98 Mirko Lufrano & Karolina Sojska Št. č. 98 10 10 10 10 0 40
8.-9./120 131 Zheng Jianxiang Kevin & Hou Ruotong Bella Št. č. 131 10 10 10 9 0 39
11./120 116 Max Wang & Stella Huan Št. č. 116 10 9 10 10 0 39
13.-14./120 29 Daniil Maximov & Anastasia Gradova Št. č. 29 9 10 10 10 0 39
22.-23./120 49 Li Jinming & Jiaqi Zhu Št. č. 49 9 10 10 10 0 39
62.-65./120 81 Manolo Borrelli & Katerina Minko Št. č. 81 9 10 10 10 0 39
15./120 63 Nikolai Kaskin & Kseniia Kotova Št. č. 63 10 9 9 10 0 38
21./120 66 Yu Wendi & An Lisha Št. č. 66 9 10 10 9 0 38
24.-25./120 74 Huozhi Chen Jayson & Yao Wang Yulia Št. č. 74 10 9 9 10 0 38
39./120 42 Filipp Kochanov & Anastasia Vilkhovskaya Št. č. 42 10 9 10 9 0 38
41.-42./120 129 Austin Zhu Chenze & Regina Zhu Jiayu Št. č. 129 10 9 10 9 0 38
87.-89./120 107 Lucas Junjie Zhen & Haoqing Chen Clair Št. č. 107 9 10 10 9 0 38
12./120 85 Jiang Hao & Rebecca Liu Št. č. 85 9 8 10 10 0 37
16.-17./120 51 Mikołaj Tama & Marina Makarenko Št. č. 51 9 9 10 9 0 37
26./120 1 ChengZhe Dung Jacky & JunYing Zhou Lena Št. č. 1 9 9 9 10 0 37
40./120 110 Zakhar Dobromyslov & Verona Kashintseva Št. č. 110 10 10 7 10 0 37
44./120 30 Tsz Hing Chow Vitas & Nico Xiong Št. č. 30 10 7 10 10 0 37
45.-46./120 27 Xiaoqi Shu & Xiaoran Guo Št. č. 27 7 10 10 10 0 37
47./120 43 Jumil Bacalso & Jannie Ann Marie Perez Št. č. 43 8 9 10 10 0 37
50./120 104 Long Tang & Xinlu Zhang Št. č. 104 9 10 8 10 0 37
53./120 71 Seweryn Klekowski & Justyna Zejmowicz Št. č. 71 9 10 8 10 0 37
54.-58./120 121 Przemyslaw Walisiak & Aleksandra Nowina-Konopka Št. č. 121 9 9 10 9 0 37
87.-89./120 100 Junqi Li & Xinyi Zhou Št. č. 100 9 10 9 9 0 37
8.-9./120 61 Samuel Santarelli & Sara Litorowicz Št. č. 61 10 9 8 9 0 36
16.-17./120 90 Selim Kemaloglu & Maria Goroshko Št. č. 90 10 9 10 7 0 36
18.-20./120 77 Artem Balashov & Svetlana Perina Št. č. 77 7 10 10 9 0 36
24.-25./120 6 Alessio D'avanzo & Alessia Cono' Št. č. 6 8 10 8 10 0 36
27.-28./120 69 Rokas Kraucevicius & Ilzė Kaminskaitė Št. č. 69 10 10 10 6 0 36
31.-32./120 59 Zhang Kai & HE Jieruo Št. č. 59 10 10 9 7 0 36
33.-34./120 78 Kidybinski Pawel & Liwia Jablonska Št. č. 78 9 9 8 10 0 36
35.-38./120 41 YuXiang Feng Simon & TingYu Li Anna Št. č. 41 10 9 7 10 0 36
35.-38./120 64 Adrian Antos & Wiktoria Swierk Št. č. 64 8 9 9 10 0 36
54.-58./120 55 Brendan Pierce & Catarina Casimiro Št. č. 55 8 10 9 9 0 36
70./120 120 Ugo Isaia & Ylenia Pernice Št. č. 120 8 9 10 9 0 36
71.-72./120 76 Alessandro Querini & Beatrice Antonelli Št. č. 76 9 7 10 10 0 36
73.-78./120 39 Kento Ebihara & Luna Takagi Št. č. 39 9 9 8 10 0 36
79.-81./120 11 Yulong Liu & Wenjie Jiang Št. č. 11 9 9 10 8 0 36
84.-86./120 102 Justin Pan & Zia Zhang Št. č. 102 10 9 9 8 0 36
13.-14./120 72 Zifu Huang Frank & Siman Yin Angela Št. č. 72 8 9 9 9 0 35
18.-20./120 91 Paweł Ujczak & Gosia Budzinska Št. č. 91 9 9 9 8 0 35
18.-20./120 101 Varriale Nicola & Barbare Tsverava Št. č. 101 10 8 10 7 0 35
22.-23./120 130 Jingxuan Jiang & Lina Zhu Št. č. 130 9 7 9 10 0 35
31.-32./120 92 Tristan Canovas Berna & Laia Rebollar Muro Št. č. 92 8 9 10 8 0 35
54.-58./120 111 Jun Chen Marlon & Qinghong Zhao Angelina Št. č. 111 10 10 7 8 0 35
30./120 112 Tiziano Di Losa & Emanuela Felaco Št. č. 112 8 8 8 10 0 34
35.-38./120 125 Savelij Valin & Anna Boos Št. č. 125 9 9 8 8 0 34
48.-49./120 65 Antonio Andriuolo & Vivian Guse Jin Št. č. 65 5 9 10 10 0 34
48.-49./120 108 Leo Pusa & Inka Hakomäki Št. č. 108 9 9 9 7 0 34
51.-52./120 115 Piotr Glogowski & Iga Kudra Št. č. 115 8 8 8 10 0 34
54.-58./120 70 Giuseppe Turco & Alfonsina Turco Št. č. 70 10 7 10 7 0 34
61./120 109 Vito Buttacavoli & Maria Pia Pilo Št. č. 109 7 10 8 9 0 34
62.-65./120 12 Matas Jasinevicius & Deimante Ivanova Št. č. 12 7 9 9 9 0 34
71.-72./120 93 Oscar Tseng & Ina Wu Št. č. 93 9 8 9 8 0 34
73.-78./120 84 Kaapo Tusa & Madeleine Tigerstedt Št. č. 84 9 9 8 8 0 34
73.-78./120 119 Mengting Quan & Zirui Zhao Št. č. 119 9 8 8 9 0 34
82.-83./120 19 Andrea Pia & Beatrice Tuveri Št. č. 19 8 8 10 8 0 34
82.-83./120 86 Michele Bevacqua & Nelson Araujo Št. č. 86 8 9 8 9 0 34
95./120 35 Seklerentos Dimitris & Nino Christopoulou Št. č. 35 6 9 10 9 0 34
96./120 4 Jasher Kuehn & Brooke Johnson Št. č. 4 8 7 10 9 0 34
27.-28./120 95 Montel Hewson & Jillian Bromwich Št. č. 95 6 8 9 10 0 33
33.-34./120 97 Ni Jianing & Cui Wenqian Št. č. 97 9 9 6 9 0 33
35.-38./120 52 Giosue Papotto & Silvia Chinnici Št. č. 52 8 7 9 9 0 33
51.-52./120 87 Alibek Zhussipbay & Aiganym Riakhan Št. č. 87 8 8 8 9 0 33
59.-60./120 118 Tommaso Romani & Valeria TROVO' Št. č. 118 8 10 7 8 0 33
62.-65./120 47 Ruben Silva & Lia Santos Št. č. 47 9 9 6 9 0 33
73.-78./120 132 Zhang Kehao & Ye Jingyi Št. č. 132 10 5 9 9 0 33
79.-81./120 44 Emanuele Montella & Tonia Mascolo Št. č. 44 7 6 10 10 0 33
90.-92./120 21 Artur Nawrat & Monika Nawrat Št. č. 21 6 9 9 9 0 33
93.-94./120 50 Eleftherios Terzis & Evi Goulielmaki Št. č. 50 9 7 9 8 0 33
43./120 82 Han Wu Hans & Kexin Ding Karen Št. č. 82 9 8 9 6 0 32
62.-65./120 62 Aloysius Ng & Chen Jiang Št. č. 62 7 9 9 7 0 32
66.-67./120 40 Onn Ooi Say & Man Chong Kar Št. č. 40 6 8 10 8 0 32
66.-67./120 133 Alexander Gascon & Orts Gomez Maria Št. č. 133 10 7 7 8 0 32
68.-69./120 22 Hepcal Dragos & Chloe Blackshaw Št. č. 22 8 8 6 10 0 32
68.-69./120 124 Dylan Cai & Hu Angela Št. č. 124 9 8 7 8 0 32
73.-78./120 122 Wang Tianyou & Gong Wenfei Št. č. 122 7 10 9 6 0 32
87.-89./120 67 Andrii Shtepka & Alina Liedtke Št. č. 67 7 8 10 7 0 32
90.-92./120 14 Nykyta Semenchenko & Karolina Gіowala Št. č. 14 8 8 8 8 0 32
29./120 56 Mark Chilcote & Maddison Ingoldsbyx Št. č. 56 7 7 7 10 0 31
41.-42./120 137 Vladimir Shashilin & Milana Stafievskaia Št. č. 137 6 7 8 10 0 31
45.-46./120 123 Maksym Belenok & Karina Naydenova Št. č. 123 8 8 6 9 0 31
54.-58./120 20 Rostislav Fedchenko & Taisiya Chalbasova Št. č. 20 8 8 6 9 0 31
79.-81./120 32 Damian Kramski & Oliwia Rogowska Št. č. 32 8 9 7 7 0 31
84.-86./120 83 Timurs Cepurnojs & Arina Taicher Št. č. 83 9 7 8 7 0 31
93.-94./120 139 Giovanni Scognamiglio & Pia Gallo Francesca Št. č. 139 7 9 7 8 0 31
59.-60./120 99 Andrii Pyhovych & Oleksandra Nenchyn Št. č. 99 7 7 8 7 0 29
73.-78./120 73 Vysloužil Radim & Magdalena Bandelewicz Št. č. 73 5 8 6 10 0 29
84.-86./120 68 Yoshiki Ota & Yurina Haeiwa Št. č. 68 6 7 8 8 0 29
97./120 46 Michal Stelmaszczyk & Paulina Kucin´ska Št. č. 46 9 7 6 7 0 29
90.-92./120 53 Jonathan Liao & Wendy Chou Št. č. 53 8 4 8 8 0 28
98.-99./120 17 Kai Takahashi & Meria Konishi Št. č. 17 9 6 9 4 0 28
98.-99./120 136 Kennedy Au & Tamie Wong Št. č. 136 9 6 7 6 0 28
100.-102./120 10 Andrea Binda & Aleksandra Siudziсska Št. č. 10 7 7 5 9 0 28
100.-102./120 23 Kirill Nemov & Valeriia Nemova Št. č. 23 8 5 7 7 0 27
100.-102./120 28 Francesco Bellusci Benito & Maria Gencarelli Rossella Št. č. 28 7 8 7 5 0 27
103./120 128 Li Zihao & Du Yuling Št. č. 128 8 6 7 6 0 27
105./120 117 Iurii Ostapovych & Daryna Popova Št. č. 117 7 6 7 5 0 25
106.-107./120 80 Haris Kabanis & Mary Touba Št. č. 80 7 9 3 5 0 24
104./120 36 Harrison Clayton & Danielle Walsh Št. č. 36 9 3 5 6 0 23
106.-107./120 2 Luca Boragine & Francesca Mingolla Št. č. 2 4 5 8 5 0 22
108.-109./120 106 Oskar Gaigl & Aylin Bicici Št. č. 106 4 5 7 6 0 22
108.-109./120 38 Damiano Piana & Marta Luculano Št. č. 38 5 4 9 3 0 21
110./120 58 Giuseppe Raimo & Rosangela Borzacchiello Št. č. 58 5 8 4 3 0 20
111.-112./120 75 Viktor Tsanev & Patricia Dahl Engelund Kristensen Št. č. 75 7 3 4 5 0 19
111.-112./120 89 Nicolo Russo & Maritna Russo Št. č. 89 5 2 5 7 0 19
113.-114./120 7 Rumberg Fynn Mago & Bernien Karina Roxana Št. č. 7 3 7 3 4 0 17
113.-114./120 113 Vasilis Karagkounis & Spyridoula Louka Št. č. 113 6 5 3 2 0 16
115.-116./120 60 Giovanni Furnari & Consuelo Vitellino Št. č. 60 4 3 3 5 0 15
115.-116./120 96 Mori Vaitzman & Ella Lindner Št. č. 96 6 5 2 2 0 15
117./120 103 Orazio Rapisarda & La Piana Giordana Št. č. 103 5 6 1 3 0 15
118./120 8 Devon Anthony & Katie Chow Št. č. 8 3 6 2 1 0 12
119./120 26 Antonios Lithadiotis & Ageliki Filippopoulou Št. č. 26 3 4 2 1 0 10
120./120 48 Gabriele Crispi & Chiara Bruno Št. č. 48 1 2 2 2 0 7
1.9