Competition
Juvenile Solo Challenge - Waltz Solo
Juvenile STT
Slow Waltz
46 competitors
4 rounds
22 adjudicators
Filter by country
| Placement | # | Solo | Country |
|---|---|---|---|
| 1/46 | 256 |
Hanyi Deng Hannah
|
|
| 2/46 | 247 |
Shuo Yan Ding
|
|
| 3/46 | 77 |
Oleksandr Berezhnyi
|
|
| 4/46 | 249 | Dobrova Ariala 🔗 | |
| 5/46 | 239 | Vitiuk Kseniia 🔗 | |
| 6/46 | 238 | Syklivets Marta 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 13-15/46 | 257 | Gugunadze Barbare 🔗 | |
| 13-15/46 | 218 |
Simin Yılmaz Fatıma
|
|
| 13-15/46 | 234 | Gabedava Aleksandra 🔗 | |
| 16-17/46 | 250 |
Kateryna Shmyhol
|
|
| 16-17/46 | 237 | Zakirova Alsu 🔗 | |
| 18-20/46 | 265 | Bychkova Mila 🔗 | |
| 18-20/46 | 300 |
Domìnìka Kutsalo
|
|
| 18-20/46 | 253 | Metreveli Nana 🔗 | |
| 21/46 | 242 | Massoud Ekaterina 🔗 | |
| 22-23/46 | 225 | Manucharova Taisia 🔗 | |
| 22-23/46 | 70 | Radich-Holde Victoria 🔗 | |
| 24/46 | 236 | Bejenari Eva 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 25-32/46 | 232 | Vasilenko Anastasiia 🔗 | |
| 25-32/46 | 233 | Cohen Milena 🔗 | |
| 25-32/46 | 246 | Venher Adelia 🔗 | |
| 25-32/46 | 266 | Khokhlova Vitana 🔗 | |
| 25-32/46 | 260 |
Daryna Baibula
|
|
| 25-32/46 | 264 |
Marianna Malona
|
|
| 25-32/46 | 223 |
S. Haraldsdottir Audur
|
|
| 25-32/46 | 226 | Zavraiska Mariia 🔗 | |
| 33-37/46 | 235 | Hramatik Oryna 🔗 | |
| 33-37/46 | 252 | Holden Lily 🔗 | |
| 33-37/46 | 258 | Morton Sophia-Florence 🔗 | |
| 33-37/46 | 268 | McCallion Farrah 🔗 | |
| 33-37/46 | 231 | Yu Isabel 🔗 | |
| 38-40/46 | 255 | Plejdrup Christensen Sofie 🔗 | |
| 38-40/46 | 262 | Roshchenko Margarita 🔗 | |
| 38-40/46 | 222 | Davitadze Mariam 🔗 | |
| 41/46 | 229 | Kamra Breen 🔗 | |
| 42-44/46 | 202 | Canali Flavia 🔗 | |
| 42-44/46 | 219 | Chkhitunidze Barbare 🔗 | |
| 42-44/46 | 248 | Rafn Thorarensen Aegir 🔗 | |
| 45-46/46 | 240 | Isafold Thorhallsdottir Helga 🔗 | |
| 45-46/46 | 296 | Andradottir Ariana 🔗 |
Panel 22
ALilia BennettA
Allen WenB
Sara GhigiarelliB
Domen KrapežC
Konstantin GoljanenkoC
Dorota MakarD
Emma Lee-StowellD
Shozo IshiharaE
Anri KokkonenE
Irina NovozhilovaF
Karen HuangF
Sena KangG
Nami ShojiG
Qing ShuiH
Danny StowellHNicole KellyI
Olga UrumovaI
Marcin SzymutkoJ
Sergey GladkikhJ
Luca UrsoK
* Voronov ValentinK
Qiao Yanan