Competition
Under 14 Solo - C-R Solo
LAT
Cha Cha Cha·Rumba
79 competitors
5 rounds
11 adjudicators
Filter by country
| Placement | # | Solo | Country |
|---|---|---|---|
| 1./79 | 134 | Klimiashvili Anastasia 🔗 | |
| 2./79 | 209 | Sponzilli Melisa 🔗 | |
| 3./79 | 204 | Qi Qi 🔗 | |
| 4./79 | 172 | Rivarolo Eleonora 🔗 | |
| 5./79 | 155 |
Liew Ming Jun Lucas
|
|
| 6./79 | 211 |
Yu Xin Lin
|
|
| 7./79 | 111 | JinDengYang Sophia 🔗 | |
| 8./79 | 206 | Diana Mattia 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 14./79 | 215 |
Rita Campione Carola Maria
|
|
| 15./79 | 164 | Tateladze Elene 🔗 | |
| 16.-17./79 | 214 |
Di Finizio Enrica
|
|
| 16.-17./79 | 114 | Bruni Rebecca 🔗 | |
| 18.-21./79 | 108 | Shen Zoey 🔗 | |
| 18.-21./79 | 210 | Unnarsdottir Isabella 🔗 | |
| 18.-21./79 | 195 |
Maria Pusceddu Sofia
|
|
| 18.-21./79 | 145 | Frau Martina 🔗 | |
| 22./79 | 136 | Paisley Abbie 🔗 | |
| 23.-24./79 | 175 | Marachova Kira 🔗 | |
| 23.-24./79 | 132 | Shegai Lisa 🔗 | |
| 25./79 | 190 | Quesada Lidia 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 26.-29./79 | 168 | Monte Yara 🔗 | |
| 26.-29./79 | 200 |
Tung Tseng Yu
|
|
| 26.-29./79 | 94 | Struk Antonina 🔗 | |
| 26.-29./79 | 161 | Alfieri Federica 🔗 | |
| 30.-33./79 | 191 | Astvatcaturova Sofiia 🔗 | |
| 30.-33./79 | 181 | Cimmaruta Vittoria 🔗 | |
| 30.-33./79 | 112 | Dovhosheia Sofiia 🔗 | |
| 30.-33./79 | 199 | Patulli Melissa 🔗 | |
| 34.-37./79 | 115 | Luciani Martina 🔗 | |
| 34.-37./79 | 207 |
Coco Elisa Alfina
|
|
| 34.-37./79 | 301 | Lobko Vladyslava 🔗 | |
| 34.-37./79 | 216 | Castorina Serena 🔗 | |
| 38.-39./79 | 105 | Irritato Greta 🔗 | |
| 38.-39./79 | 184 | Pala Viola 🔗 | |
| 40.-45./79 | 289 | Atasever Liva 🔗 | |
| 40.-45./79 | 197 | Wachowicz Jan 🔗 | |
| 40.-45./79 | 194 | Gervasio Alessia 🔗 | |
| 40.-45./79 | 137 | Ramondino Ginevra 🔗 | |
| 40.-45./79 | 126 | Napoli Giorgia 🔗 | |
| 40.-45./79 | 193 | Delaney Sofia 🔗 | |
| 46.-48./79 | 154 | Fisciano Emma 🔗 | |
| 46.-48./79 | 189 | O’Neill Isabelle 🔗 | |
| 46.-48./79 | 213 | Palmieri Carol 🔗 | |
| 49.-52./79 | 140 | Wą Zofia 🔗 | |
| 49.-52./79 | 138 | Liguori Rosa 🔗 | |
| 49.-52./79 | 167 |
Foran Cash Clodagh
|
|
| 49.-52./79 | 176 |
Rosaria Cuccaro Maria
|
|
| 53./79 | 120 | Movsessian Nyree 🔗 | |
| 54./79 | 98 | Borriello Giusy 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 55.-60./79 | 203 | Szot Anna 🔗 | |
| 55.-60./79 | 106 | Cecco Luisa 🔗 | |
| 55.-60./79 | 124 | Pukhauri Masho 🔗 | |
| 55.-60./79 | 144 | Aydin Aylin 🔗 | |
| 55.-60./79 | 163 | Chiaramonte Giulia 🔗 | |
| 55.-60./79 | 219 | Chkhitunidze Barbare 🔗 | |
| 61.-65./79 | 149 | Paulava Anna 🔗 | |
| 61.-65./79 | 119 | Allenby Nicole 🔗 | |
| 61.-65./79 | 128 | Taratunska Sofia 🔗 | |
| 61.-65./79 | 196 | Campbell Ruby 🔗 | |
| 61.-65./79 | 131 | Pettenello Giulia 🔗 | |
| 66.-67./79 | 286 | Deilinger Scarlett 🔗 | |
| 66.-67./79 | 291 | Cataldo Veronica 🔗 | |
| 68.-75./79 | 218 |
Simin Yılmaz Fatıma
|
|
| 68.-75./79 | 116 | Pinci Alessia 🔗 | |
| 68.-75./79 | 198 | Solari Giulia 🔗 | |
| 68.-75./79 | 308 | Rocklin Maya 🔗 | |
| 68.-75./79 | 170 |
Stets Letta
|
|
| 68.-75./79 | 143 | Liubina Sofiia 🔗 | |
| 68.-75./79 | 159 | Tsyutsmats Sophiia 🔗 | |
| 68.-75./79 | 188 |
Hrönn Jónsdóttir Lilja
|
|
| 76.-77./79 | 217 | Bourne Gracyn 🔗 | |
| 76.-77./79 | 125 | Shazada Sharika 🔗 | |
| 78./79 | 88 | Karnaukhova Emiliia 🔗 | |
| 79./79 | 157 | Ekşioğlu Selen 🔗 |