Competition
Under 10 Solo Challenge - Samba Solo
LAT
Samba
42 competitors
4 rounds
22 adjudicators
Filter by country
| Placement | # | Solo | Country |
|---|---|---|---|
| 14.-16./42 | 211 | Ibragimova Iolanta 🔗 | |
| 14.-16./42 | 138 | Cohen Milena 🔗 | |
| 14.-16./42 | 186 | Mariciano Rosa 🔗 | |
| 17.-18./42 | 188 | Massoud Ekaterina 🔗 | |
| 17.-18./42 | 166 | Sofia Leonor 🔗 | |
| 19.-23./42 | 207 | Hubanova Sofiia 🔗 | |
| 19.-23./42 | 127 | Mainardi Martina 🔗 | |
| 19.-23./42 | 214 | Chernichenko Milana 🔗 | |
| 19.-23./42 | 217 | Kudrina Miroslava 🔗 | |
| 19.-23./42 | 238 | Andradottir Ariana 🔗 | |
| 24./42 | 184 |
Aurora Marino Maria
|
| Placement | # | Solo | Country |
|---|---|---|---|
| 25.-31./42 | 187 | Hsu Olivia 🔗 | |
| 25.-31./42 | 193 | Diak Solomiia 🔗 | |
| 25.-31./42 | 194 | Roshchenko Margarita 🔗 | |
| 25.-31./42 | 210 | McCallion Farrah 🔗 | |
| 25.-31./42 | 215 | Diak Myroslava 🔗 | |
| 25.-31./42 | 219 | Konop Maria 🔗 | |
| 25.-31./42 | 246 |
Tan Ru Landon
|
|
| 32.-34./42 | 191 | Tiganu Daria 🔗 | |
| 32.-34./42 | 221 | Shakalova Diana 🔗 | |
| 32.-34./42 | 222 | Skorik Anna 🔗 | |
| 35./42 | 203 | Havrylova Yeseniia 🔗 | |
| 36.-41./42 | 206 | Khokhlova Vitana 🔗 | |
| 36.-41./42 | 133 | Dynnyk Oleksandra 🔗 | |
| 36.-41./42 | 169 | Tucker Violet 🔗 | |
| 36.-41./42 | 196 | Bychkova Mila 🔗 | |
| 36.-41./42 | 200 | Kryzhevych Zlata 🔗 | |
| 36.-41./42 | 232 | Deilinger Juliet 🔗 | |
| 42./42 | 247 | Moy Jacob 🔗 |
Panel 22
A
Bing ChengARhys Davies AndrewB
Bob SongBGunnar GunnarssonCClara Guzzardi-EvansC
Claire GarriganD
Hannah KellyD
Jing ShanEAndreas KochE
John ByrnesF
John Edward NolanF
Kateryna KrutG
Denis KutepovG
Kinga JureckaH
Jeļena SamuilovaH
Jin Chen RoxieI
Aleksander ShindilaI
Sebastiano MeleJVictoria MillwardJ
Vladyslav TalybinK
Yuliya MalitowskiK
Hao Zhang