Competition
Under 10 Solo - R-J Solo
LAT
Rumba·Jive
42 competitors
4 rounds
11 adjudicators
Filter by country
| Placement | # | Solo | Country |
|---|---|---|---|
| 13.-15./42 | 244 |
Domìnìka Kutsalo
|
|
| 13.-15./42 | 204 | Caldarelli Gaia 🔗 | |
| 13.-15./42 | 139 | Donnarumma Gabriella 🔗 | |
| 16./42 | 155 | Scaramella Rosa 🔗 | |
| 17.-19./42 | 228 | Akhtar Madonna 🔗 | |
| 17.-19./42 | 127 | Mainardi Martina 🔗 | |
| 17.-19./42 | 216 | Nedealco Eva 🔗 | |
| 20./42 | 213 |
Grace Zapolskyi Adelyn
|
|
| 21.-22./42 | 207 | Hubanova Sofiia 🔗 | |
| 21.-22./42 | 215 | Diak Myroslava 🔗 | |
| 23.-24./42 | 203 | Havrylova Yeseniia 🔗 | |
| 23.-24./42 | 187 | Hsu Olivia 🔗 | |
| 25./42 | 222 | Skorik Anna 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 26./42 | 169 | Tucker Violet 🔗 | |
| 27.-28./42 | 196 | Bychkova Mila 🔗 | |
| 27.-28./42 | 194 | Roshchenko Margarita 🔗 | |
| 29.-31./42 | 184 |
Aurora Marino Maria
|
|
| 29.-31./42 | 193 | Diak Solomiia 🔗 | |
| 29.-31./42 | 214 | Chernichenko Milana 🔗 | |
| 32./42 | 191 | Tiganu Daria 🔗 | |
| 33./42 | 232 | Deilinger Juliet 🔗 | |
| 34.-35./42 | 198 | Samperi Matilde 🔗 | |
| 34.-35./42 | 238 | Andradottir Ariana 🔗 | |
| 36./42 | 206 | Khokhlova Vitana 🔗 | |
| 37./42 | 200 | Kryzhevych Zlata 🔗 | |
| 38.-41./42 | 246 |
Tan Ru Landon
|
|
| 38.-41./42 | 142 | Mytchenko Lali 🔗 | |
| 38.-41./42 | 210 | McCallion Farrah 🔗 | |
| 38.-41./42 | 247 | Moy Jacob 🔗 | |
| 42./42 | 133 | Dynnyk Oleksandra 🔗 |