Competition
Under 19 - W-T-SF-Q
STT
Slow Waltz·Tango·Slow Foxtrot·Quickstep
9 couples
2 rounds
11 adjudicators
No results
Filter by country
Filter by nationality
| Placement | # | Couple | Country |
|---|---|---|---|
| 1/9 | 1 | Johnson Oliver & Heyworth Sophie 🔗 | |
| 2/9 | 57 | Novikov Kyrylo & Wilkinson Tallulah 🔗 | |
| 3/9 | 10 | Egstrand Marcus & Miroshnychenko Daria 🔗 | |
| 4/9 | 41 |
Nazar Sadikov
&
Sabina Kucher |
|
| 5/9 | 2 |
Xuan Yu Jiang
&
Yu Fei Song
|
|
| 6/9 | 13 |
Volodymyr Sviachenyi
&
Borush Sofiia
|
| Placement | # | Couple | Country |
|---|---|---|---|
| 7/9 | 8 | Cignoni Filippo & Vasiliauskaite Evita 🔗 | |
| 8/9 | 3 | Jenno Luca & Stockdale Emily 🔗 | |
| 9/9 | 12 |
Vide Bojanic
&
Astrid Jansson Molin
|