🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition
Slow Waltz·Quickstep·Jive·CH 22 couples 3 rounds 11 adjudicators
Panel 11
Dances
Panel (11)

Final

6 couples · Final placements
# # Couple Slow WaltzSW QuickstepQS JiveJI CHCH Total
A B C D E F G H I J K # A B C D E F G H I J K # A B C D E F G H I J K # A B C D E F G H I J K #
1./22 78 Vladyslav Haniuk & Mariia Malinovska Баланс · No. 78 1 1 2 1 2 4 3 2 1 1 1 2 1 1 4 2 1 1 2 3 2 1 2 4 2 1 1 2 1 3 2 3 2 2 1 1 4
2./22 599 Mykyta Pishyi & Ielyzaveta Antonova DANCE STAR · No. 599 2 4 6 4 3 5 6 4 5 3 3 6 4 2 6 6 3 4 4 1 3 2 1 5 6 3 2 5 3 4 3 2 6 6 4 4 15
3./22 30 Dmytro Topekhin & Anastasiia Afonina Professional Dance · No. 30 5 5 5 5 5 3 1 1 3 2 6 5 6 4 3 3 2 3 3 5 4 3 3 3 1 4 3 1 4 2 1 1 4 1 2 2 11
4./22 623 Iehor Kanarskyi & Veronika Kaminska Астра · No. 623 3 6 1 2 1 1 2 3 2 4 5 1 2 3 1 1 5 2 1 6 1 6 5 1 3 5 4 3 5 1 6 5 1 5 5 3 11
5./22 579 Maksym Ieltsov & Kateryna Nechyporenko Танцювальна столиця · No. 579 6 2 4 6 6 6 4 5 6 6 2 3 5 6 5 4 4 6 5 2 5 5 4 6 4 2 5 4 2 5 5 6 5 4 3 5 22
6./22 83 Vlad Barskyi & Sofiia Kudriavtseva Данс Майстер · No. 83 4 3 3 3 4 2 5 6 4 5 4 4 3 5 2 5 6 5 6 4 6 4 6 2 5 6 6 6 6 6 4 4 3 3 6 6 21

1/4F

22 couples
# # Couple Slow WaltzSW QuickstepQS JiveJI CHCH Sum
A B C D E F G H I J K # A B C D E F G H I J K # A B C D E F G H I J K # A B C D E F G H I J K #
1./22 78 Vladyslav Haniuk & Mariia Malinovska Баланс · No. 78 8 8 8 8 32
3./22 30 Dmytro Topekhin & Anastasiia Afonina Professional Dance · No. 30 7 8 8 8 31
2./22 599 Mykyta Pishyi & Ielyzaveta Antonova DANCE STAR · No. 599 7 7 8 8 30
promotion line
7./22 43 Danylo Baiurko & Anna Hospodarenko Аматор-спорт-данс · No. 43 6 8 8 8 30
5./22 579 Maksym Ieltsov & Kateryna Nechyporenko Танцювальна столиця · No. 579 7 7 7 8 29
promotion line
8./22 25 Vladyslav Derykon & Ani Markarian Тандем · No. 25 8 8 8 4 28
11.-12./22 537 Illia Ivochko & Oleksandra Cherednichenko Темп · No. 537 7 7 7 7 28
6./22 83 Vlad Barskyi & Sofiia Kudriavtseva Данс Майстер · No. 83 7 6 6 7 26
4./22 623 Iehor Kanarskyi & Veronika Kaminska Астра · No. 623 6 6 7 6 25
promotion line
14./22 240 Danylo Pshono & Mar'iana Chuhunova Фієста · No. 240 5 4 4 5 18
10./22 39 Mykhailo Dovbenko & Lidiia Ursol Школа танцю DSF · No. 39 3 4 6 4 17
9./22 567 Andrii Dmytrenko & Varvara Krasnozhon Energy Dance · No. 567 4 4 5 3 16
11.-12./22 955 Artem Diatlov & Mariia Srebnytska DANCE STAR · No. 955 4 6 3 3 16
13./22 609 Oleksandr Kaftan & Dar'ia Babiuk Dance Avenue · No. 609 4 5 3 2 14
15./22 535 Vladyslav Ivochko & Valeriia Ralko Темп · No. 535 1 1 3 7 12
16./22 887 Yvan Ostrovskyi & Sofiia Lytvynova DANCE STAR · No. 887 2 2 1 3 8
17./22 71 Zakhar Shestiaiev & Sofiia Volk Данс-Арт · No. 71 5 1 1 1 8
18.-19./22 296 Iaroslav Taranenko & Mariia Bazarna Фієста · No. 296 2 1 2 1 6
20.-21./22 32 Oleksandr Maievskyi & Sofiia Vavrysh Professional Dance · No. 32 0 2 0 2 4
20.-21./22 541 Artem Tkachenko & Dar'ia Kolousenko Темп · No. 541 1 1 1 1 4
18.-19./22 914 Ievhen Bilokin & Marharyta Ilina DANCE STAR · No. 914 2 0 0 0 2
22./22 57 Tymofii Zavarzin & Sofiia Voloshyna Школа танцю DSF · No. 57 0 0 0 0 0

1/2F

12 couples · 10 seeded
# # Couple Slow WaltzSW QuickstepQS JiveJI CHCH Sum
A B C D E F G H I J K # A B C D E F G H I J K # A B C D E F G H I J K # A B C D E F G H I J K #
609 Oleksandr Kaftan & Dar'ia Babiuk
240 Danylo Pshono & Mar'iana Chuhunova
535 Vladyslav Ivochko & Valeriia Ralko
887 Yvan Ostrovskyi & Sofiia Lytvynova
71 Zakhar Shestiaiev & Sofiia Volk
296 Iaroslav Taranenko & Mariia Bazarna
914 Ievhen Bilokin & Marharyta Ilina
32 Oleksandr Maievskyi & Sofiia Vavrysh
541 Artem Tkachenko & Dar'ia Kolousenko
57 Tymofii Zavarzin & Sofiia Voloshyna
promotion line
1./22 78 Vladyslav Haniuk & Mariia Malinovska Баланс · No. 78 7 8 8 8 31
4./22 623 Iehor Kanarskyi & Veronika Kaminska Астра · No. 623 7 8 7 7 29
2./22 599 Mykyta Pishyi & Ielyzaveta Antonova DANCE STAR · No. 599 6 7 6 7 26
3./22 30 Dmytro Topekhin & Anastasiia Afonina Professional Dance · No. 30 4 5 8 7 24
6./22 83 Vlad Barskyi & Sofiia Kudriavtseva Данс Майстер · No. 83 6 3 5 6 20
5./22 579 Maksym Ieltsov & Kateryna Nechyporenko Танцювальна столиця · No. 579 3 2 6 5 16
7./22 43 Danylo Baiurko & Anna Hospodarenko Аматор-спорт-данс · No. 43 3 5 3 3 14
8./22 25 Vladyslav Derykon & Ani Markarian Тандем · No. 25 3 5 2 2 12
10./22 39 Mykhailo Dovbenko & Lidiia Ursol Школа танцю DSF · No. 39 4 3 0 1 8
9./22 567 Andrii Dmytrenko & Varvara Krasnozhon Energy Dance · No. 567 2 1 1 1 5
11.-12./22 537 Illia Ivochko & Oleksandra Cherednichenko Темп · No. 537 1 0 2 1 4
11.-12./22 955 Artem Diatlov & Mariia Srebnytska DANCE STAR · No. 955 2 1 0 0 3
0.3