No results
| Placement | # | Solo | Club | Country |
|---|---|---|---|---|
| 1/10 | 3 | Boiko Bogdana 🔗 | Duet Dance | |
| 2-3/10 | 69 | Boiko Andriana 🔗 | Duet Dance | |
| 2-3/10 | 6 | Dunn Luciana 🔗 | Bespoke Ballroom | |
| 4/10 | 24 | Parfenii Theea 🔗 | Winter Gardens Dance Academy | |
| 5/10 | 1 |
Vendramin Perosa Alivia
|
| Placement | # | Solo | Club | Country |
|---|---|---|---|---|
| 6-7/10 | 79 | Allahkerim Leila 🔗 | Winter Gardens Dance Academy | |
| 6-7/10 | 29 | Jonikaityte Luka 🔗 | Duet Dance | |
| 8-9/10 | 54 | Popko Katerina 🔗 | Winter Gardens Dance Academy | |
| 8-9/10 | 51 | Michalewicz Stefania 🔗 | Oti & Marius Dance Studio | |
| 10/10 | 14 |
Rusnak Viktoriia
|
Oti & Marius Dance Studio |