Competition
Amateur - Latin Pro-Am
LAT
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive
149 couples
7 rounds
10 adjudicators
Filter by country
Filter by nationality
| Placement | # | Couple | Country |
|---|---|---|---|
| 1./149 | 92 | Lopez Joel & Bespechnova Kristina 🔗 | |
| 2./149 | 74 | Barra Cosimo & Sharipova Diana 🔗 | |
| 3./149 | 99 | Hathazi Adam & Kowalczyk Julia 🔗 | |
| 4./149 | 111 |
AM
Jiani Cheng Victoria
&
PRO
Yongkun Long Marco
|
|
| 5./149 | 37 | Pavlov Nikita & Semashko Lisa 🔗 | |
| 6./149 | 17 |
AM
Li Yuke
&
PRO
Chengyu Ge
|
| Placement | # | Couple | Country |
|---|---|---|---|
| 7./149 | 133 |
AM
Jia Haoyue
&
PRO
Zhang Aimadi
|
|
| 8./149 | 46 | Swiatkowski Piotr & Tracz Oliwia 🔗 | |
| 9./149 | 121 |
AM
Jana Šigutová
&
PRO
Vilém Pařík
|
|
| 10.-11./149 | 143 |
AM
HaoHang Li Lawrence
&
PRO
SiNa Zheng Rena
|
|
| 10.-11./149 | 145 | Young Yegor & Woodhall Zoë 🔗 | |
| 12./149 | 68 | Pidhoretskyy Vadym & Castro Ruby 🔗 |
| Placement | # | Couple | Country |
|---|---|---|---|
| 13./149 | 124 |
AM
Matvii Jênsen
&
PRO
Anisiia Honymovych
|
|
| 14./149 | 18 | Raczek Hubert & Mliczek Dominika 🔗 | |
| 15./149 | 126 |
AM
Mart Ma Dajun
&
PRO
Carolina Ding Yumeng
|
|
| 16./149 | 66 | ZhuZhengHui Harlan & XuRuiPing Luna 🔗 | |
| 17./149 | 14 | Tegshjargal Bumchin & Klets Michelle 🔗 | |
| 18.-20./149 | 142 | Vasylenko Mykyta & Vasylenko Lyndsey 🔗 | |
| 18.-20./149 | 1 |
AM
Xinyi Li
&
PRO
Zhao Xueyi
|
|
| 18.-20./149 | 144 | Gruzin Artem & Savicheva Polina 🔗 | |
| 21./149 | 129 | Lufrano Mirco & Kalitventseva Diana 🔗 | |
| 22.-23./149 | 47 | Gaglio Rocco & Mancuso Ilenia 🔗 | |
| 22.-23./149 | 71 |
AM
Zheng Jianxiang Kevin
&
PRO
Hou Ruotong Bella
|
|
| 24./149 | 16 | Tama Mikolaj & Reziapova Arina 🔗 | |
| 25./149 | 34 | Luis San Blas Mármol José & Varieta Marcella 🔗 | |
| 26.-27./149 | 5 |
AM
Jiawei Zhao
&
PRO
Li Qiao
|
|
| 26.-27./149 | 29 | AM Huang Yihang & PRO Zhang Ying 🔗 |
| Placement | # | Couple | Country |
|---|---|---|---|
| 28.-29./149 | 31 | AM Paolone Yari & PRO Antida Musella Johana 🔗 | |
| 28.-29./149 | 113 | Wang Max & Xie Stella 🔗 | |
| 30.-32./149 | 128 | Ivanov Andrei & Ivanova Anastasiia 🔗 | |
| 30.-32./149 | 30 | Krysztofinski Hubert & Malczak Maja 🔗 | |
| 30.-32./149 | 51 | Balashov Artem & Perina Svetlana 🔗 | |
| 33./149 | 115 | Medvedovsky Daniel & Pasternak Yael 🔗 | |
| 34.-37./149 | 10 | Hyrycz Elliot & Samona Katerina 🔗 | |
| 34.-37./149 | 65 | Wang JingHui & Wang XinYi 🔗 | |
| 34.-37./149 | 105 | Hewson Montel & Bromwich Jillian 🔗 | |
| 34.-37./149 | 19 | Martsynyuk Oleksandr & Abramowicz Magdalena 🔗 | |
| 38./149 | 9 | Konevsky Matanel & Rusakov Romi 🔗 | |
| 39./149 | 135 | Kemaloglu Selim & Goroshko Mariia 🔗 | |
| 40.-41./149 | 96 |
AM
Yu Wendi
&
PRO
An Lisha
|
|
| 40.-41./149 | 137 | Zinchenko Artem & Staniszewska Maria 🔗 | |
| 42./149 | 114 | Lusha Kevin & Ficola Noemi 🔗 | |
| 43./149 | 15 | Erdas Andrea & Carta Alessia 🔗 | |
| 44./149 | 148 |
AM
Yu Xiang Feng Simon
&
PRO
Ting Yu Li Anna
|
|
| 45.-46./149 | 76 |
AM
Cui Wenqian |
|
| 45.-46./149 | 139 | Radchenko Vladyslav & Chukhnova Kate 🔗 | |
| 47./149 | 80 |
AM
Ievanhelina Linnik
&
PRO
Kyrylo Zhurenko
|
| Placement | # | Couple | Country |
|---|---|---|---|
| 48.-50./149 | 50 | Jiang Leo & Su Angelina 🔗 | |
| 48.-50./149 | 21 |
AM
Chornolutskyi Arsenii
&
PRO
Yurova Alina
|
|
| 48.-50./149 | 87 | MaYiLin Ben & QinXiao Vanessa 🔗 | |
| 51./149 | 90 | Kidybinski Pawel & Bala Oliwia 🔗 | |
| 52.-53./149 | 57 | Maksimov Daniil & Gradova Anastasiia 🔗 | |
| 52.-53./149 | 122 |
AM
ZiHui Sun Steven
&
PRO
Qing Hou Eva
|
|
| 54.-59./149 | 140 | Nykytyuk Anton & Banyte Agita 🔗 | |
| 54.-59./149 | 36 | Tusa Kaapo & Shparhaliuk Valeriia 🔗 | |
| 54.-59./149 | 84 | Voltarnist Viacheslav & Scarfato Giusy 🔗 | |
| 54.-59./149 | 107 | Brayer Nir & Kaplan Elice 🔗 | |
| 54.-59./149 | 153 | Antos Adrian & Swierk Wiktoria 🔗 | |
| 54.-59./149 | 95 | Baccanale Kevin & Palishchuk Darya 🔗 | |
| 60./149 | 40 | Ferraro Matteo & Mitaritonna Raffaella 🔗 | |
| 61./149 | 32 | Arapis Aleksandros & Gavrilova Diana 🔗 | |
| 62.-65./149 | 134 |
AM
Hosomi Maria
&
PRO
Fujii Sota
|
|
| 62.-65./149 | 67 | Sokolov Andrey & Vorobeva Sofia 🔗 | |
| 62.-65./149 | 48 | Musialowicz Filip & Skulska Ilona 🔗 | |
| 62.-65./149 | 22 |
AM
Karina Naydenova
&
PRO
Maksym Belenok
|
|
| 66./149 | 83 | Kurbatov Kirill & Smirnova Aleksandra 🔗 | |
| 67.-69./149 | 106 |
AM
Zhang Kathleen
&
PRO
Kyrylo Popov
|
|
| 67.-69./149 | 155 | Streuli Nick & Baker Ruma 🔗 | |
| 67.-69./149 | 101 |
AM
Kateryna Horenko
&
PRO
Roman Zyniuk
|
|
| 70.-77./149 | 93 | Walisiak Przemyslaw & Nowina-Konopka Aleksandra 🔗 | |
| 70.-77./149 | 41 | Fu Jie & Li Ruinan 🔗 | |
| 70.-77./149 | 91 | Luan Bryan & Jiang Sissie 🔗 | |
| 70.-77./149 | 130 | WeiJunYu Steven & HuangGuoWen Winnie 🔗 | |
| 70.-77./149 | 158 | Ahonen Miikka & Mytsak Stefaniia 🔗 | |
| 70.-77./149 | 13 | Ujczak Pawel & Budzińska Gosia 🔗 | |
| 70.-77./149 | 73 |
AM
Chen Xinyue
&
PRO
Yu Du
|
|
| 70.-77./149 | 112 |
AM
Barbare Tsverava
&
PRO
Nicola Varriale
|
|
| 78.-80./149 | 151 |
AM
Mariia Malovichko
&
PRO
Artem Doroshenko
|
|
| 78.-80./149 | 26 | Kyaw Aye Aung & Srichanarat Supathida 🔗 | |
| 78.-80./149 | 146 |
AM
Maryna Afonìna
&
PRO
Viktor Valebnyi
|
|
| 81.-83./149 | 81 | Zhelasko Danny & Akhromenko Ellie 🔗 | |
| 81.-83./149 | 154 | Pierce Brendan & Casimiro Catarina 🔗 | |
| 81.-83./149 | 119 | AM Bevacqua Michele & PRO Nelson Jordanna Zara 🔗 | |
| 84./149 | 85 | Khomchyk Zahar & Naryshkina Mariia 🔗 | |
| 85./149 | 131 |
AM
Evelina Kuzmych
&
PRO
Bohdan Korets
|
|
| 86.-88./149 | 141 | Avdeev Misha & JiangTianYu Katrina 🔗 | |
| 86.-88./149 | 55 | Tereshko Grigorii & Kaganovich Anastasiya 🔗 | |
| 86.-88./149 | 118 |
AM
Wiktoria Żydlewska
&
PRO
Dawid Grochowski
|
|
| 89.-91./149 | 35 | Dobrov Slava & Puisha Anastasiia 🔗 | |
| 89.-91./149 | 88 |
AM
Daria Mura |
|
| 89.-91./149 | 42 | Diaz Marco & Antonelli Beatrice 🔗 | |
| 92./149 | 138 |
AM
Oleksandra Nenchyn
&
PRO
Andrii Pyhovych
|
|
| 93.-94./149 | 157 | Bartyś Marcin & Pokorska Ada 🔗 | |
| 93.-94./149 | 24 | Albats Artem & Filatova Anna 🔗 | |
| 95.-96./149 | 108 | Oki Taiki & Oki Fuka 🔗 | |
| 95.-96./149 | 77 |
AM
Julia Frankiewicz
&
PRO
Pawłowski Kacper
|
| Placement | # | Couple | Country |
|---|---|---|---|
| 97.-98./149 | 116 | Malkin Aleksandr & Vorontsova Victoria 🔗 | |
| 97.-98./149 | 94 | Cepurnojs Timurs & Taicher Arina 🔗 | |
| 99.-102./149 | 4 | Chilcote Mark & Ingoldsby Madison 🔗 | |
| 99.-102./149 | 149 | Kabanis Haris & Touba Mary 🔗 | |
| 99.-102./149 | 53 | Lu Ronnie & Zhang Zia 🔗 | |
| 99.-102./149 | 52 | Paolella Domenico & Conte Irene 🔗 | |
| 103.-104./149 | 45 | Gascon Alexander & Gomez Maria 🔗 | |
| 103.-104./149 | 110 | Tomiak Szymon & Zacharska Katarzyna 🔗 | |
| 105.-107./149 | 132 | Costa Tommaso & Giacalone Giordana 🔗 | |
| 105.-107./149 | 86 | Lan Andrew & Liu Yulia 🔗 | |
| 105.-107./149 | 64 | Huang Allen & Wang Belle 🔗 | |
| 108.-109./149 | 82 | Turco Giuseppe & Turco Alfonsina 🔗 | |
| 108.-109./149 | 44 |
AM
Hepcal Dragos |
|
| 110.-111./149 | 25 | Chilman Tristen & Keophonexay Claire 🔗 | |
| 110.-111./149 | 27 | Binda Andrea & Alemanno Susanna 🔗 | |
| 112.-115./149 | 60 | Wang Nanbei & Yang Wenwen 🔗 | |
| 112.-115./149 | 56 | Kotarba Szymon & Anderszewska Melody 🔗 | |
| 112.-115./149 | 117 |
AM
Dmytro Polishchuk
&
PRO
Iuliia Kosohova
|
|
| 112.-115./149 | 62 | Klekowski Seweryn & Zejmowicz Justyna 🔗 | |
| 116./149 | 120 | Narcis Lupu Valentin & Saviane Giulia 🔗 | |
| 117./149 | 3 | Hiim Andreas & Hansen Maria 🔗 | |
| 118./149 | 69 |
AM
Ting Lai Hoi
&
PRO
Ho Ho Chin
|
|
| 119.-121./149 | 152 | Žvirblys Timas & Khvostova Sofiia 🔗 | |
| 119.-121./149 | 2 | Stepanischev Vladyslav & Smirnova Yelyzaveta 🔗 | |
| 119.-121./149 | 127 | Clayton Harrison & Damalidou Georgia 🔗 | |
| 122./149 | 59 | Banati Marcell & Szendrei Csilla 🔗 | |
| 123./149 | 38 |
AM
Zlata Dengina |
|
| 124./149 | 98 |
AM
Stenbæk Graae Jakob
&
PRO
Line Urup
|
|
| 125./149 | 103 | Jinjun Bi Jj & Zang Vanice 🔗 | |
| 126.-127./149 | 6 | Kagramanyan Arman & Shapkina Sofia 🔗 | |
| 126.-127./149 | 100 | Terzis Eleftherios & Goulielmaki Evi 🔗 | |
| 128.-130./149 | 104 | Hedworth Nicholas & Ionita Diana 🔗 | |
| 128.-130./149 | 7 | Fogli Francesco & Cocco Federica 🔗 | |
| 128.-130./149 | 39 | Hughes Joseph & Bickley Keira 🔗 | |
| 131./149 | 109 |
AM
Francesco Bellusci Benito
&
PRO
Maria Gencarelli Rossella
|
|
| 132./149 | 11 | Waizman Mori & Lindner Ella 🔗 | |
| 133./149 | 61 |
AM
Baltatu Nadejda
&
PRO
Buga Nichita
|
| Placement | # | Couple | Country |
|---|---|---|---|
| 134.-136./149 | 33 |
AM
Jun Chen Marlon
&
PRO
Qinghong Zhao Angelina
|
|
| 134.-136./149 | 78 | Yixin Yang Nora & Weicheng Wu Jack 🔗 | |
| 134.-136./149 | 28 | Kramski Damian & Rogowska Oliwia 🔗 | |
| 137./149 | 147 | Raimo Giuseppe & Borzacchiello Rosangela 🔗 | |
| 138.-140./149 | 75 | Fontanella Francesco & Beneforti Silvia 🔗 | |
| 138.-140./149 | 49 | Tuxen Jason & Delcheva Hristina-Maria 🔗 | |
| 138.-140./149 | 63 | Ostapovych Yurii & Popova Daryna 🔗 | |
| 141.-145./149 | 72 | Riggio Marco & Riina Michelle 🔗 | |
| 141.-145./149 | 43 | Pioggia Mattia & Albrizio Greta 🔗 | |
| 141.-145./149 | 156 | AM Jensen Averstad Jørgen & PRO Mynkebye Karlsen Malin 🔗 | |
| 141.-145./149 | 70 | Au Kennedy & Wong Tamie 🔗 | |
| 141.-145./149 | 8 | Montant Loïc & Liu Shuai 🔗 | |
| 146./149 | 97 |
AM
Ming Jack Poon Kin
&
PRO
Yan Yiu Tsz
|
|
| 147./149 | 123 | Romin Herman & Olofsson My 🔗 | |
| 148.-149./149 | 89 |
AM
Stéphane Chaffin Esteban
&
PRO
Corentin Normand
|
|
| 148.-149./149 | 125 | Carlberg Eriksson Nils & Lewander Leia 🔗 |