Competition
Under 10 Solo - W-Q Solo
STT
Slow Waltz·Quickstep
23 competitors
3 rounds
22 adjudicators
Filter by country
| Placement | # | Solo | Country |
|---|---|---|---|
| 1./23 | 312 |
Oleksandra Chmyha
|
|
| 2./23 | 314 |
Adelìna Kositsyna
|
|
| 3./23 | 263 | Cohen Milena 🔗 | |
| 4./23 | 311 | Ogneva Sophia 🔗 | |
| 5./23 | 327 | Er Liu Yong 🔗 | |
| 6./23 | 326 | Bychkova Mila 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 7./23 | 317 |
Lali Mytchenko
|
|
| 8./23 | 308 | Taratunska Luiza 🔗 | |
| 9.-10./23 | 264 | Hsu Olivia 🔗 | |
| 9.-10./23 | 307 | Hunt Betty 🔗 | |
| 11./23 | 290 | McCallion Farrah 🔗 | |
| 12./23 | 269 | Roche Zara 🔗 | |
| 13./23 | 310 |
Anhelina Kupriianova
|
| Placement | # | Solo | Country |
|---|---|---|---|
| 14.-16./23 | 315 | Nurlanova Adel 🔗 | |
| 14.-16./23 | 309 | Minakova Daria 🔗 | |
| 14.-16./23 | 299 | Christie Anastasia 🔗 | |
| 17./23 | 296 |
Pristed Laine Bianca
|
|
| 18.-19./23 | 295 | Walshe Penny 🔗 | |
| 18.-19./23 | 265 |
Yağmur Yılmaz Zeynep
|
|
| 20./23 | 313 | Lundin Lisa 🔗 | |
| 21.-22./23 | 266 | Haycraft Lola 🔗 | |
| 21.-22./23 | 304 |
Kryshen Marichka
|
|
| 23./23 | 297 | Browning Callie 🔗 |