Competition
Under 10 Solo - C-S-R-J Solo
LAT
Samba·Cha Cha Cha·Rumba·Jive
63 competitors
4 rounds
22 adjudicators
Filter by country
| Placement | # | Solo | Country |
|---|---|---|---|
| 7.-8./63 | 128 | Caldarelli Gaia 🔗 | |
| 7.-8./63 | 176 | Buscemi Isabel 🔗 | |
| 9./63 | 275 | Er Liu Yong 🔗 | |
| 10./63 | 273 | Anderszewska-Olszewska Mia 🔗 | |
| 11./63 | 209 |
Pinti Elmira
|
|
| 12./63 | 154 |
Emmanuela Allegro Clara
|
|
| 13.-14./63 | 136 | Han Mia 🔗 | |
| 13.-14./63 | 33 | Hang Chan Koon 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 15.-17./63 | 259 | Kudrina Miroslava 🔗 | |
| 15.-17./63 | 252 | Di Vaia Greta 🔗 | |
| 15.-17./63 | 157 | Afeltra Chiara 🔗 | |
| 18.-19./63 | 236 |
Oleksandra Chmyha
|
|
| 18.-19./63 | 147 | Cohen Milena 🔗 | |
| 20.-21./63 | 184 | Smith Paislee 🔗 | |
| 20.-21./63 | 134 | Su Yunduan 🔗 | |
| 22.-23./63 | 251 |
Zastava Simona
|
|
| 22.-23./63 | 54 |
Rinat Buhai
|
|
| 24./63 | 261 |
Lali Mytchenko
|
|
| 25./63 | 208 | Roshchenko Margarita 🔗 | |
| 26./63 | 257 | Zanini Mia 🔗 | |
| 27./63 | 249 | Ogneva Sophia 🔗 | |
| 28./63 | 225 | Fois Matilde 🔗 | |
| 29.-30./63 | 254 | Minakova Daria 🔗 | |
| 29.-30./63 | 228 | Taratunska Luiza 🔗 | |
| 31./63 | 141 |
Shade Alikian
|
| Placement | # | Solo | Country |
|---|---|---|---|
| 32./63 | 221 | Christie Anastasia 🔗 | |
| 33./63 | 139 | Roche Zara 🔗 | |
| 34.-35./63 | 214 | Cossa Rebecca 🔗 | |
| 34.-35./63 | 229 | Walshe Penny 🔗 | |
| 36.-38./63 | 245 | Nurlanova Adel 🔗 | |
| 36.-38./63 | 274 | Bychkova Mila 🔗 | |
| 36.-38./63 | 138 |
Yağmur Yılmaz Zeynep
|
|
| 39./63 | 224 | McCallion Farrah 🔗 | |
| 40./63 | 258 |
Adelìna Kositsyna
|
|
| 41.-43./63 | 123 | Esposito Desiree 🔗 | |
| 41.-43./63 | 260 |
Di Frenna Roberta
|
|
| 41.-43./63 | 248 | Hunt Betty 🔗 | |
| 44.-46./63 | 43 | Notaro Santino 🔗 | |
| 44.-46./63 | 173 | Yang Elina 🔗 | |
| 44.-46./63 | 219 | Mura Davide 🔗 | |
| 47.-48./63 | 174 | Dai Tianxin 🔗 | |
| 47.-48./63 | 253 | Myronova Vladyslava 🔗 | |
| 49.-50./63 | 218 | Khrypkova Faina 🔗 | |
| 49.-50./63 | 256 |
Anhelina Kupriianova
|
|
| 51./63 | 206 | Corrigan Penelope 🔗 | |
| 52.-54./63 | 243 | Sveva Costantini 🔗 | |
| 52.-54./63 | 238 |
Samira CENNAMO
|
|
| 52.-54./63 | 58 | Dicataldo Nicola 🔗 | |
| 55./63 | 205 |
Kryshen Marichka
|
|
| 56.-58./63 | 212 | Lubinska Eva 🔗 | |
| 56.-58./63 | 210 | Khyzhnyak Solomiia 🔗 | |
| 56.-58./63 | 240 | Buonocoro Annagioia 🔗 | |
| 59.-61./63 | 255 | Pia Dimalta Beatrice 🔗 | |
| 59.-61./63 | 201 | Sirazitdinova Victoria 🔗 | |
| 59.-61./63 | 233 | Roshchenko Isabel 🔗 | |
| 62./63 | 127 | Hsu Olivia 🔗 | |
| 63./63 | 250 | Hart Navaya 🔗 |
Panel 22
A
Claire GarriganAYeh AlanB
Denis DemovskyyB
Zhang (Kevin) HaoC
Dmitry SyzrantsevC
Igor GolovachD
Jeļena SamuilovaD
Keiko OndaE
Konstantin GoljanenkoE
Kumiko HiyamaF
Mariusz StankiewiczF
Nika FoskettG
Mark PlantG
Rafael PierceH
Tomo ShiraishiH
Matthew CutlerI
Oksana BurbasI
Vladislav BorodinovJ
Zhang (Ray) XiaoruiJStefano SoldatiK
Yuliya MalitowskiK
Feng Chai (Sky) Yan