Competition
Under 10 Solo Challenge - S Solo
LAT
Samba
62 competitors
4 rounds
22 adjudicators
Filter by country
| Placement | # | Solo | Country |
|---|---|---|---|
| 1./62 | 213 | Klykova Miroslava 🔗 | |
| 2./62 | 166 | Serour Isabel 🔗 | |
| 3./62 | 242 |
Ielyzaveta Senyk
|
|
| 4./62 | 154 |
Emmanuela Allegro Clara
|
|
| 5./62 | 265 | Gusmano Antonia 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 14.-20./62 | 252 | Di Vaia Greta 🔗 | |
| 14.-20./62 | 259 | Kudrina Miroslava 🔗 | |
| 14.-20./62 | 274 | Bychkova Mila 🔗 | |
| 14.-20./62 | 261 |
Lali Mytchenko
|
|
| 14.-20./62 | 141 |
Shade Alikian
|
|
| 14.-20./62 | 51 | Huai Yin Yu 🔗 | |
| 14.-20./62 | 176 | Buscemi Isabel 🔗 | |
| 21.-23./62 | 208 | Roshchenko Margarita 🔗 | |
| 21.-23./62 | 228 | Taratunska Luiza 🔗 | |
| 21.-23./62 | 276 | Cipoletta Carmen 🔗 | |
| 24.-27./62 | 235 |
Chmyha Nikol
|
|
| 24.-27./62 | 248 | Hunt Betty 🔗 | |
| 24.-27./62 | 214 | Cossa Rebecca 🔗 | |
| 24.-27./62 | 236 |
Oleksandra Chmyha
|
|
| 28.-30./62 | 219 | Mura Davide 🔗 | |
| 28.-30./62 | 243 | Sveva Costantini 🔗 | |
| 28.-30./62 | 224 | McCallion Farrah 🔗 | |
| 31.-32./62 | 123 | Esposito Desiree 🔗 | |
| 31.-32./62 | 253 | Myronova Vladyslava 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 33.-40./62 | 138 |
Yağmur Yılmaz Zeynep
|
|
| 33.-40./62 | 43 | Notaro Santino 🔗 | |
| 33.-40./62 | 174 | Dai Tianxin 🔗 | |
| 33.-40./62 | 225 | Fois Matilde 🔗 | |
| 33.-40./62 | 229 | Walshe Penny 🔗 | |
| 33.-40./62 | 275 | Er Liu Yong 🔗 | |
| 33.-40./62 | 209 |
Pinti Elmira
|
|
| 33.-40./62 | 258 |
Adelìna Kositsyna
|
|
| 41.-47./62 | 251 |
Zastava Simona
|
|
| 41.-47./62 | 205 |
Kryshen Marichka
|
|
| 41.-47./62 | 134 | Su Yunduan 🔗 | |
| 41.-47./62 | 233 | Roshchenko Isabel 🔗 | |
| 41.-47./62 | 184 | Smith Paislee 🔗 | |
| 41.-47./62 | 157 | Afeltra Chiara 🔗 | |
| 41.-47./62 | 139 | Roche Zara 🔗 | |
| 48.-57./62 | 218 | Khrypkova Faina 🔗 | |
| 48.-57./62 | 232 | Browning Callie 🔗 | |
| 48.-57./62 | 240 | Buonocoro Annagioia 🔗 | |
| 48.-57./62 | 173 | Yang Elina 🔗 | |
| 48.-57./62 | 127 | Hsu Olivia 🔗 | |
| 48.-57./62 | 58 | Dicataldo Nicola 🔗 | |
| 48.-57./62 | 256 |
Anhelina Kupriianova
|
|
| 48.-57./62 | 238 |
Samira CENNAMO
|
|
| 48.-57./62 | 210 | Khyzhnyak Solomiia 🔗 | |
| 48.-57./62 | 221 | Christie Anastasia 🔗 | |
| 58.-59./62 | 255 | Pia Dimalta Beatrice 🔗 | |
| 58.-59./62 | 201 | Sirazitdinova Victoria 🔗 | |
| 60.-61./62 | 212 | Lubinska Eva 🔗 | |
| 60.-61./62 | 206 | Corrigan Penelope 🔗 | |
| 62./62 | 260 |
Di Frenna Roberta
|
Panel 22
A
Claire GarriganAYeh AlanB
Denis DemovskyyB
Zhang (Kevin) HaoC
Dmitry SyzrantsevC
Igor GolovachD
Jeļena SamuilovaD
Keiko OndaE
Konstantin GoljanenkoE
Kumiko HiyamaF
Mariusz StankiewiczF
Nika FoskettG
Mark PlantG
Rafael PierceH
Tomo ShiraishiH
Matthew CutlerI
Oksana BurbasI
Vladislav BorodinovJ
Zhang (Ray) XiaoruiJStefano SoldatiK
Yuliya MalitowskiK
Feng Chai (Sky) Yan