Competition
Under 10 Solo - R-J Solo
LAT
Rumba·Jive
63 competitors
5 rounds
11 adjudicators
Filter by country
| Placement | # | Solo | Country |
|---|---|---|---|
| 13.-19./63 | 128 | Caldarelli Gaia 🔗 | |
| 13.-19./63 | 274 | Bychkova Mila 🔗 | |
| 13.-19./63 | 265 | Gusmano Antonia 🔗 | |
| 13.-19./63 | 259 | Kudrina Miroslava 🔗 | |
| 13.-19./63 | 154 |
Emmanuela Allegro Clara
|
|
| 13.-19./63 | 261 |
Lali Mytchenko
|
|
| 13.-19./63 | 254 | Minakova Daria 🔗 | |
| 20.-21./63 | 166 | Serour Isabel 🔗 | |
| 20.-21./63 | 236 |
Oleksandra Chmyha
|
|
| 22.-23./63 | 141 |
Shade Alikian
|
|
| 22.-23./63 | 209 |
Pinti Elmira
|
|
| 24.-25./63 | 225 | Fois Matilde 🔗 | |
| 24.-25./63 | 248 | Hunt Betty 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 26./63 | 222 | Lundin Lisa 🔗 | |
| 27.-28./63 | 228 | Taratunska Luiza 🔗 | |
| 27.-28./63 | 174 | Dai Tianxin 🔗 | |
| 29.-31./63 | 243 | Sveva Costantini 🔗 | |
| 29.-31./63 | 208 | Roshchenko Margarita 🔗 | |
| 29.-31./63 | 184 | Smith Paislee 🔗 | |
| 32.-33./63 | 251 |
Zastava Simona
|
|
| 32.-33./63 | 214 | Cossa Rebecca 🔗 | |
| 34.-36./63 | 138 |
Yağmur Yılmaz Zeynep
|
|
| 34.-36./63 | 224 | McCallion Farrah 🔗 | |
| 34.-36./63 | 260 |
Di Frenna Roberta
|
|
| 37./63 | 58 | Dicataldo Nicola 🔗 | |
| 38.-39./63 | 238 |
Samira CENNAMO
|
|
| 38.-39./63 | 210 | Khyzhnyak Solomiia 🔗 | |
| 40./63 | 212 | Lubinska Eva 🔗 | |
| 41./63 | 233 | Roshchenko Isabel 🔗 | |
| 42.-43./63 | 205 |
Kryshen Marichka
|
|
| 42.-43./63 | 255 | Pia Dimalta Beatrice 🔗 | |
| 44.-45./63 | 240 | Buonocoro Annagioia 🔗 | |
| 44.-45./63 | 127 | Hsu Olivia 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 46.-49./63 | 54 |
Rinat Buhai
|
|
| 46.-49./63 | 256 |
Anhelina Kupriianova
|
|
| 46.-49./63 | 207 |
Xia Xing Wan
|
|
| 46.-49./63 | 173 | Yang Elina 🔗 | |
| 50.-53./63 | 201 | Sirazitdinova Victoria 🔗 | |
| 50.-53./63 | 176 | Buscemi Isabel 🔗 | |
| 50.-53./63 | 123 | Esposito Desiree 🔗 | |
| 50.-53./63 | 218 | Khrypkova Faina 🔗 | |
| 54.-56./63 | 250 | Hart Navaya 🔗 | |
| 54.-56./63 | 229 | Walshe Penny 🔗 | |
| 54.-56./63 | 219 | Mura Davide 🔗 | |
| 57.-59./63 | 245 | Nurlanova Adel 🔗 | |
| 57.-59./63 | 221 | Christie Anastasia 🔗 | |
| 57.-59./63 | 43 | Notaro Santino 🔗 | |
| 60.-61./63 | 232 | Browning Callie 🔗 | |
| 60.-61./63 | 139 | Roche Zara 🔗 | |
| 62./63 | 206 | Corrigan Penelope 🔗 | |
| 63./63 | 226 |
Pristed Laine Bianca
|