Competition
Under 19 Solo - C-S-R-J Solo
LAT
Samba·Cha Cha Cha·Rumba·Jive
84 competitors
5 rounds
22 adjudicators
Filter by country
| Placement | # | Solo | Country |
|---|---|---|---|
| 7.-8./84 | 180 |
Maria Luce Pellegrino Eva
|
|
| 7.-8./84 | 112 | Beglarashvili Ani 🔗 | |
| 9./84 | 107 | Jinjun Bi Jj 🔗 | |
| 10./84 | 128 | Nebulishvili Nino 🔗 | |
| 11./84 | 186 |
Mariia Kudriashova
|
|
| 12./84 | 169 | Dechicu Luna 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 13.-15./84 | 162 | Melikidze Elene 🔗 | |
| 13.-15./84 | 149 | Chen Yiling 🔗 | |
| 13.-15./84 | 140 | Salerno Amira 🔗 | |
| 16./84 | 127 | Zanobi Vittoria 🔗 | |
| 17.-18./84 | 137 |
O Brien Gemma
|
|
| 17.-18./84 | 177 | Piccolini Carola 🔗 | |
| 19.-20./84 | 189 | Raphael Reich Daniel 🔗 | |
| 19.-20./84 | 201 |
Iana Utynkevych
|
|
| 21./84 | 183 | Garofolo Helena 🔗 | |
| 22./84 | 135 | Giusy Russo 🔗 | |
| 23./84 | 138 | Nawrat Weronika 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 24.-26./84 | 163 | Consoli Giorgia 🔗 | |
| 24.-26./84 | 167 |
Natalia Drachuk
|
|
| 24.-26./84 | 93 |
Wen-Ting Sun Bubu
|
|
| 27./84 | 146 | Pagana Ginevra 🔗 | |
| 28.-30./84 | 190 | Teng Jasper 🔗 | |
| 28.-30./84 | 97 | Eucaliptus Azzurra 🔗 | |
| 28.-30./84 | 165 | Cesaroni Vanessa 🔗 | |
| 31.-32./84 | 199 | Pipia Alisia 🔗 | |
| 31.-32./84 | 187 | Piao ZhengRun 🔗 | |
| 33.-34./84 | 184 | Chiew Clarice 🔗 | |
| 33.-34./84 | 156 |
Vittoria Pagano Maria
|
|
| 35.-37./84 | 171 | Cinus Giulia 🔗 | |
| 35.-37./84 | 204 | Almén Chloe 🔗 | |
| 35.-37./84 | 139 | Magliona Giorgia 🔗 | |
| 38.-40./84 | 38 |
Cui Ting Chiew Angela
|
|
| 38.-40./84 | 123 | Di Mari Giada 🔗 | |
| 38.-40./84 | 160 | Genco Chiara 🔗 | |
| 41.-43./84 | 118 | Martin Emily 🔗 | |
| 41.-43./84 | 192 | Frau Martina 🔗 | |
| 41.-43./84 | 197 |
Anna Kotsan
|
|
| 44./84 | 150 | Dainauskaite Martina 🔗 | |
| 45./84 | 155 | Franzone Ilaria 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 46.-51./84 | 182 | De Masi Antonia 🔗 | |
| 46.-51./84 | 179 | Gullotta Silvia 🔗 | |
| 46.-51./84 | 188 | Pala Viola 🔗 | |
| 46.-51./84 | 152 | Toppi Carolina 🔗 | |
| 46.-51./84 | 70 | Bilotta Matilde 🔗 | |
| 46.-51./84 | 158 | Meloni Ambra 🔗 | |
| 52.-55./84 | 191 | Fumarolo Ginevra 🔗 | |
| 52.-55./84 | 125 | Petricca Sofia 🔗 | |
| 52.-55./84 | 175 |
Yee Winny Yung Wing
|
|
| 52.-55./84 | 202 |
Yiu Janice Law Pui
|
|
| 56.-57./84 | 170 | Xin Ying Ng 🔗 | |
| 56.-57./84 | 196 | Nitride Daiana 🔗 | |
| 58.-59./84 | 109 | Amica Eluana 🔗 | |
| 58.-59./84 | 185 |
Laura Birkenstock
|
|
| 60.-61./84 | 174 | Ken Emily 🔗 | |
| 60.-61./84 | 181 |
Karolina Kolomiichuk
|
|
| 62.-63./84 | 111 | Tripoli Gloria 🔗 | |
| 62.-63./84 | 151 | Miracolo Camilla 🔗 | |
| 64./84 | 178 | Gavini Cristina 🔗 | |
| 65.-69./84 | 124 | Quinn Olivia 🔗 | |
| 65.-69./84 | 194 | Chiaramonte Giulia 🔗 | |
| 65.-69./84 | 132 |
Pia ERRIQUEZ Aurora
|
|
| 65.-69./84 | 173 | Kaledzie Farah 🔗 | |
| 65.-69./84 | 172 | Panagiotakopoulou Nasia 🔗 | |
| 70.-71./84 | 68 | Andersen-Buljo Amalie 🔗 | |
| 70.-71./84 | 100 |
Potreasaeva Sofia
|
|
| 72./84 | 129 | Sparacino Alice 🔗 | |
| 73.-74./84 | 168 | Flood Lily 🔗 | |
| 73.-74./84 | 176 | Scanu Alessandro 🔗 | |
| 75.-76./84 | 144 | Eremeeva Elisabeth 🔗 | |
| 75.-76./84 | 121 | Lanzi Irene 🔗 | |
| 77./84 | 159 |
Anna Konyk
|
|
| 78.-79./84 | 142 | Giorgeri Valentina 🔗 | |
| 78.-79./84 | 198 | Leli Greta 🔗 | |
| 80.-81./84 | 145 |
Marzia Meli
|
|
| 80.-81./84 | 126 | Desideri Alessio 🔗 | |
| 82./84 | 166 | D’amico Aurora 🔗 | |
| 83./84 | 131 | Fogarty Molly 🔗 | |
| 84./84 | 200 | Zhang Zihan 🔗 |
Panel 22
ARhys Davies AndrewA
Angélique MeyerB
Anna PelypenkoB
Emma Lee-StowellC
Charlotte PlantC
Genadij CinkevichD
Hideyuki MiyajimaD
Federico LeliE
Jaime DieguezE
Göran NordinF
Ivan KrilovF
Hilton MBE KarenG
Kai Andrè LilleboeG
Wei Min (Angel) LongH
Shui (Dennis) QingH
Morgan HemphillIMarkina NairaI
Toko ShibuyaJ
Susan Walker-SpenceJ
vera jajanidzeK
Vincent WangK
Vernon Choo