Competition
Schools Championships Under 12 Same Sex - W-T-VW-SF-Q Equality
STTChampionship
Slow Waltz·Tango·Viennese Waltz·Slow Foxtrot·Quickstep
12 couples
2 rounds
22 adjudicators
| Placement | # | Couple | Club | Country |
|---|---|---|---|---|
| 1./12 | 70 | Taylor Amber & Leonard Eva-Rose 🔗 | Young’s Academy of Dance | |
| 2./12 | 78 | Cassells Grace & MacLeod Eilidh 🔗 | Topaz Dance | |
| 3./12 | 68 | Stoney-Jones Ava & Williams Beau 🔗 | Smith Jaques Dance Studio | |
| 4./12 | 66 | Critchley Evie & McCaughrey Arabella 🔗 | Topaz Dance | |
| 5./12 | 67 | Barrow Eliza & Connor Gracie 🔗 | Rachael Almond Dance Academy | |
| 6./12 | 63 | Bell Lydia & Dunn Hattie 🔗 | Smith Jaques Dance Studio |
| Placement | # | Couple | Club | Country |
|---|---|---|---|---|
| 7./12 | 62 | Phillips Ruby & Whitehouse Valentina 🔗 | Rachael Almond Dance Academy | |
| 8./12 | 64 | Irwin Ivy & Leary Ava 🔗 | Tighe Elite Dance | |
| 9./12 | 69 | Lennuk Amelia & Vician Zofia 🔗 | Diamond Dancentre | |
| 10./12 | 60 | Bannatyne Thea & Murray Anna 🔗 | Topaz Dance | |
| 11./12 | 65 | Atherton Francesca & Buckley Charlotte 🔗 | Cadmans Dance Centre | |
| 12./12 | 61 | Chard Sophie & Pask Isobel 🔗 | Topaz Dance |
Panel 22
ARhys Davies AndrewA
Angélique MeyerB
Anna PelypenkoB
Emma Lee-StowellC
Charlotte PlantC
Genadij CinkevichD
Hideyuki MiyajimaD
Federico LeliE
Jaime DieguezE
Göran NordinF
Ivan KrilovF
Hilton MBE KarenG
Kai Andrè LilleboeG
Wei Min (Angel) LongH
Shui (Dennis) QingH
Morgan HemphillIMarkina NairaI
Toko ShibuyaJ
Susan Walker-SpenceJ
vera jajanidzeK
Vincent WangK
Vernon Choo