Competition
Equality Mens Trophy - Latin Pro-AmEquality
LAT
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive
8 couples
2 rounds
11 adjudicators
Filter by country
| Placement | # | Couple | Country |
|---|---|---|---|
| 1./8 | 31 | Nicholson Mathew & Mountain Shae 🔗 | |
| 2./8 | 25 | Pons Quentin & Regnault Valentin 🔗 | |
| 3./8 | 29 | Repetti James & Miller Justin 🔗 | |
| 4./8 | 26 | Tworzewski Mateusz & Lillebo Julian 🔗 | |
| 5./8 | 27 | Spyrka Damian & Hartung-Knöfler Marc 🔗 | |
| 6./8 | 33 |
AM
Stéphane Chaffin Esteban
&
PRO
Corentin Normand
|