Competition
World Class B - Jive Pro-Am
LAT
Jive
11 couples
2 rounds
22 adjudicators
Filter by country
| Placement | # | Couple | Country |
|---|---|---|---|
| 1./11 | 60 | Sangavicius Joris & Rimkiene Ruta 🔗 | |
| 2./11 | 25 | Kirvelis Mantas & Deckute Vilma 🔗 | |
| 3./11 | 17 | Virenius Robert & Himberg Milla 🔗 | |
| 4./11 | 35 | Shashilin Vladimir & Moiseeva Anna 🔗 | |
| 5./11 | 20 | Young Yegor & Xie Seline 🔗 | |
| 6./11 | 28 |
AM
NIKOLAI PUZYREV
&
PRO
Alla Novikova
|
|
| 7./11 | 72 | Kutsenko Ilya & Bolshunova Liliana 🔗 |
| Placement | # | Couple | Country |
|---|---|---|---|
| 8./11 | 78 | Kalva Nauris & Liu Vivian 🔗 | |
| 9./11 | 79 | Rizaiev Anton & Mavrommati Lia 🔗 | |
| 10.-11./11 | 5 | Golovach Igor & Razakova Elmira 🔗 | |
| 10.-11./11 | 24 |
AM
Eunyoung Kang
&
PRO
Myung Jinwoo
|
Panel 22
A
Andrej SuchockiA
Allen WenBAndreas KochB
Anna SuprunC
Andrew DevlinC
Dmytro VlokhD
Ferdinando IannaconeD
Anna GalyshevaE
Gustaf LundinE
Ying Yuan GeF
Giuseppe EspositoF
Kaori ShiraishiG
Mikiya HiguchiG
Jaak VainomaaH
Kevin HsiehH
Rex HsuI
Vladislav ShalnevI
Koji HiyamaJ
Vladyslav TalybinJ
Rafael PierceK
Li (Emily) WanlanK
Zhivo Yankov