Competition
Professional - Latin Pro-Am
LAT
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive
74 couples
5 rounds
11 adjudicators
Filter by country
Filter by nationality
| Placement | # | Couple | Country |
|---|---|---|---|
| 1./74 | 8 | Arcolin Massimo & Arcolinova Laura 🔗 | |
| 2./74 | 65 | Belorukov Kirill & Aidaeva Valeria 🔗 | |
| 3./74 | 48 | Daskalov Peter & James Zia 🔗 | |
| 4./74 | 34 | Joson Austin & Joson Liza 🔗 | |
| 5./74 | 10 | AM Chun Lo Chuan & PRO Yang Deng Yan 🔗 | |
| 6./74 | 22 |
AM
Getsko Olessia
&
PRO
Oleksandr Kravchuk
|
| Placement | # | Couple | Country |
|---|---|---|---|
| 7./74 | 39 |
AM
Pavel Gurov
&
PRO
Viktoria Kharchenko |
|
| 8./74 | 32 | Iusupov Timur & Remina Valeriia 🔗 | |
| 9./74 | 62 | Gordenkov Nikita & Bakarova Bella 🔗 | |
| 10.-11./74 | 73 | Oligov Bogdan & Li Grace 🔗 | |
| 10.-11./74 | 56 |
AM
Lukianenko Oksana
&
PRO
Roman Gerbey
|
|
| 12./74 | 17 | Cossu Matteo & Melnyk Liuda 🔗 |
| Placement | # | Couple | Country |
|---|---|---|---|
| 13./74 | 38 |
AM
Hyebin Ham
&
PRO
Kim Minje
|
|
| 14./74 | 51 | Hustiuc Daniel & Xu Ariel 🔗 | |
| 15./74 | 14 | Virenius Robert & Hedman Veera 🔗 | |
| 16./74 | 7 | Sahaifa Koupon & Shved Iryna 🔗 | |
| 17./74 | 54 | Patrushev Andrey & Bralyuk Ekaterina 🔗 | |
| 18./74 | 64 | Okhrimenko Artem & Beregova Kristina 🔗 | |
| 19./74 | 2 | Dibnah Brian & Muja Georgiana 🔗 | |
| 20./74 | 52 | Yu Mario & Xu Autumn 🔗 | |
| 21./74 | 156 | Sahaifa Coupe & Zhu Jessica 🔗 | |
| 22.-23./74 | 47 | Maksyuta Sergey & Pekhtereva Vlada 🔗 | |
| 22.-23./74 | 9 | Eltervaag Lars & Zygouri Vivian 🔗 | |
| 24./74 | 45 | Charley Zhou & Hannah Ye 🔗 |
| Placement | # | Couple | Country |
|---|---|---|---|
| 25./74 | 29 | Nomura Naoto & Yamasaki Karin 🔗 | |
| 26./74 | 19 | Jarosz Andrzej & Khrycheva Anja 🔗 | |
| 27.-28./74 | 3 | Gongchaoqun Eric & Zhuolianwei Emily 🔗 | |
| 27.-28./74 | 58 | AM Yong Nam Gi & PRO Shin Nara 🔗 | |
| 29./74 | 74 |
AM
Maiia Sova
&
PRO
Dmytro Bidiuk
|
|
| 30.-32./74 | 57 | Sangavicius Joris & Prylowski Natalia 🔗 | |
| 30.-32./74 | 41 | Ragnarsson Björn & Björnsdóttir Birgitta 🔗 | |
| 30.-32./74 | 61 |
AM
Pietro Lufrano
&
PRO
Natalia Karpińska |
|
| 33./74 | 49 | Dreling Mateusz & Gorczyca Sylwia 🔗 | |
| 34.-35./74 | 76 | Li Wei & Qin Ruiqi 🔗 | |
| 34.-35./74 | 21 | Kosmachev Valentin & Kochengina Alena 🔗 | |
| 36.-39./74 | 11 |
AM
Kim Minjoung
&
PRO
Kim Yunho
|
|
| 36.-39./74 | 13 | Kongsakul Toon & Shakirova Aliya 🔗 | |
| 36.-39./74 | 60 | Squitieri Giuseppe & Cellucci Renee 🔗 | |
| 36.-39./74 | 69 | Baloyi Thabang & Wan Chang 🔗 | |
| 40.-41./74 | 75 | Lufrano Tony & Kudra Iga 🔗 | |
| 40.-41./74 | 1 | Sharrock Justin & Sharrock Amy 🔗 | |
| 42.-43./74 | 46 |
AM
Ros Jakobsdottir Sara
&
PRO
Nicoló Barbizi |
|
| 42.-43./74 | 25 | Hachiya Kazuki & Minakawa Madoka 🔗 | |
| 44.-45./74 | 18 | Kulbachynskyi Liubomyr & Tatievski Viktoria 🔗 | |
| 44.-45./74 | 72 |
AM
Dubinina Khrystyna
&
PRO
Veroy Ng
|
|
| 46./74 | 43 | Nakamura Koki & Oshio Kasumi 🔗 | |
| 47./74 | 26 | Johnson Jack & de Jager Joanne 🔗 | |
| 48./74 | 40 |
AM
Aikang Zhu Henry
&
PRO
Yujie Shu Jessie
|
| Placement | # | Couple | Country |
|---|---|---|---|
| 49.-50./74 | 20 | Bespalov Nichita & Dosan Ecaterina 🔗 | |
| 49.-50./74 | 5 |
AM
Jinsol Kim
&
PRO
Nam GiHyeon
|
|
| 51./74 | 4 | Yoon Hwijin & Lee Sodam 🔗 | |
| 52.-53./74 | 16 | Meller Joanna & Guzovskyi Mykyta 🔗 | |
| 52.-53./74 | 63 | Okuno Takaya & Ishii Saya 🔗 | |
| 54./74 | 30 | Maneechot Ekkarat & Szklarz Agnieszka 🔗 | |
| 55.-56./74 | 44 | Jo Janghee & Jo Hana 🔗 | |
| 55.-56./74 | 70 | Gao Andy & Caymaz Ece 🔗 | |
| 57./74 | 31 | Huo Hosea & Chen Sia 🔗 | |
| 58.-59./74 | 24 | Cannon Levi & Bezuidenhout Marijke 🔗 | |
| 58.-59./74 | 66 | Rizaiev Anton & Sarkisian Anastasia 🔗 | |
| 60.-61./74 | 33 | Marques Ricardo & Parragh Celene 🔗 | |
| 60.-61./74 | 53 | Liao Jonathan & Chou Wendy 🔗 | |
| 62.-63./74 | 12 | Kolisnichenko Volodymyr & Minayeva Yelyzaveta 🔗 | |
| 62.-63./74 | 28 |
AM
Seunghyuk Choi
&
PRO
Yejin Jeon
|
|
| 64.-66./74 | 59 | AM Andriuolo Antonio & PRO Vivian Guse Jil 🔗 | |
| 64.-66./74 | 15 | Wu James & Chen Chloe 🔗 | |
| 64.-66./74 | 55 | Kyu Rafael & Boichenko Dasha 🔗 | |
| 67.-68./74 | 42 |
AM
Kangmin Lee
&
PRO
Jeong Dahye
|
|
| 67.-68./74 | 71 | Kimpara Ryoji & Nagahara Yuki 🔗 | |
| 69.-70./74 | 36 | Li Marcus & Shih Irene 🔗 | |
| 69.-70./74 | 68 | Cheng Garfield & Hung Roxanne 🔗 | |
| 71./74 | 67 | Yue Nicholas & Lum Lindsey 🔗 | |
| 72.-73./74 | 27 | Ke Mark & Peng Cathy 🔗 | |
| 72.-73./74 | 6 |
AM
Chern Kong Liang
&
PRO
Zhu Bingyuan
|
|
| 74./74 | 50 | Izzo Lorenzo & Lubaszewska Magdalena 🔗 |