🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

Youth 1+2 Rising Stars CHKHD - LA

Mládež LATIN
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive 9 couples 2 rounds 9 adjudicators
Panel 9
Dances
Panel (9)

Final

6 couples · Final placements
# # Couple SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Total
A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I #
1./9 371 Maksym Belenok & Polina Teteruk Body Feet · No. 371 1 2 1 1 1 2 2 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 2 2 2 1 1 1 1 1 1 1 2 1 1 1 1 1 1 2 1 2 1 1 1 5
2./9 332 Denys Pshono & Dariia Zhalo Фієста · No. 332 3 1 3 3 2 1 1 4 2 4 2 3 4 3 2 2 3 2 4 1 3 3 1 1 1 2 2 4 2 3 3 2 1 2 2 2 4 2 3 3 2 1 3 5 3 11
3./9 291 Daniil Starunskyi & Sofiia Nikitenko Body Feet · No. 291 2 6 2 2 3 3 3 3 3 3 4 2 2 2 3 3 4 3 3 4 2 2 3 3 3 3 3 3 4 2 2 3 3 3 4 3 3 3 2 1 3 3 2 3 2 14
4./9 328 Ivan Sushko & Valeriia Proniuk Gross-M club · No. 328 4 3 4 4 5 5 4 2 4 2 6 4 3 4 4 6 2 4 2 3 4 4 5 5 4 4 4 2 3 4 4 5 4 5 3 4 2 4 4 4 5 4 4 4 4 20
5./9 415 Oleksii Sliusar & Roziia Ashurbekova Лотос · No. 415 6 5 5 5 4 4 6 6 5 6 3 5 5 5 5 5 5 5 6 5 5 6 4 4 5 5 5 6 6 5 5 4 5 6 5 5 5 5 6 6 4 5 5 2 5 25
6./9 408 Oleh Afrykanskyi & Nataliia Savrii Gross-M club · No. 408 5 4 6 6 6 6 5 5 6 5 5 6 6 6 6 4 6 6 5 6 6 5 6 6 6 6 6 5 5 6 6 6 6 4 6 6 6 6 5 5 6 6 6 6 6 30

1/2F

9 couples
# # Couple SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Sum
A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I #
1./9 371 Maksym Belenok & Polina Teteruk Body Feet · No. 371 8 8 8 8 8 40
2./9 332 Denys Pshono & Dariia Zhalo Фієста · No. 332 8 8 8 8 8 40
3./9 291 Daniil Starunskyi & Sofiia Nikitenko Body Feet · No. 291 8 8 8 8 8 40
4./9 328 Ivan Sushko & Valeriia Proniuk Gross-M club · No. 328 6 5 8 7 8 34
5./9 415 Oleksii Sliusar & Roziia Ashurbekova Лотос · No. 415 7 7 6 6 7 33
6./9 408 Oleh Afrykanskyi & Nataliia Savrii Gross-M club · No. 408 7 7 5 5 6 30
promotion line
7./9 348 Anton Hladysh & Anna Shneer Грація · No. 348 4 3 4 5 3 19
8./9 72 Nykolai Bulyha & Veronyka Falchenko Star Dance · No. 72 0 2 1 1 0 4
9./9 368 Illia Dobrorodnyi & Kateryna Mytko Дом танца "VLA.DANCE" · No. 368 0 0 0 0 0 0
0.2