🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

Senior IV (61-64) B3 Danze Standard

B3 STANDARD
Slow Waltz·Tango·Viennese Waltz·Quickstep 15 couples 5 rounds 9 adjudicators
Panel 9
Dances
Panel (9)

Final

15 couples · Final placements
# # Couple Slow WaltzSW TangoTG Viennese WaltzVW QuickstepQS Total
A C D E I K L N P # A C D E I K L N P # A C D E I K L N P # A C D E I K L N P #
1./15 70 Fabio Roberto Cavazzana & Catia Maria Rossini PERFECTA COMBINACION SSD · No. 70 1 1 1 1 1 1 1 10 2 2 1 1 1 1 1 10 1 1 1 1 1 1 1 10 1 1 2 1 1 1 1 10 40
2./15 321 Paolo Restelli & Morena Marinelli DANCE CANTU' LADY ANNA · No. 321 4 4 2 3 4 3 2 12 3 4 2 2 3 2 3 11 4 3 2 3 3 2 2 11 4 5 3 3 3 2 3 11 45
3./15 323 Giovanni Fantauzzo & Liliya Mykhailivna Lupu PROGETTO DANZA · No. 323 3 2 4 2 3 2 3 11 5 3 3 5 3 2 2 12 5 3 4 4 2 3 3 12 5 2 5 2 2 5 2 12 47
4./15 267 Silvio Alessi & Alberta alessandra Corti DIS.CA ELEGANCE DANCE · No. 267 5 5 3 5 5 5 5 14 4 2 2 3 5 5 5 13 4 2 2 4 5 4 5 13 3 2 3 2 4 5 5 13 53
5./15 165 Roberto Galbiati & Andreina Ferrari ART DANCE · No. 165 3 3 5 3 4 4 6 13 4 6 4 4 4 5 6 14 5 6 6 6 6 6 6 15 4 6 6 5 4 4 6 15 57
6./15 131 Gabriele Riboli & Maria Brusa ART DANCE · No. 131 5 4 6 5 6 6 4 15 5 5 5 6 6 4 4 15 3 4 5 3 5 5 4 14 4 5 4 4 6 6 4 14 58
7./15 16 Roberto Parietti & Felicia Mancino PERFECTA COMBINACION SSD · No. 16 1 1 1 1 4
8./15 64 Carlo Gagliardi & Maria Esterina Gentile Palumbo Dance School · No. 64 2 2 2 2 8
9./15 138 Riccardo Ravazzolo & Paola Battaglia A.S.D. Deluxe · No. 138 3 3 3 3 12
10./15 149 Angelo Gandolfi & Mirella Turotti A.S.D. Deluxe · No. 149 4 4 4 4 16
11./15 117 Massimo Gallisto & Mariateresa Vanoli TIME TO DANCE ASD · No. 117 5 5 5 5 20
12./15 161 Claudio Corsini & Fausta Pedroni OPEN DANCE A.S.D. · No. 161 6 6 6 6 24
13.-14./15 197 Ciro Esposito & Maria Antonietta Pireddu LEONESSA DANCE BS ASD · No. 197 7 7 7 7 28
13.-14./15 270 Ubaldo Colombo & Irina Mokrueva Palumbo Dance School · No. 270 8 8 8 8 32
15./15 177 Angelo Levati & Patrizia Visconti Dance Prestige · No. 177 9 9 9 9 36

2nd Round

12 couples
# # Couple Slow WaltzSW TangoTG Viennese WaltzVW QuickstepQS Sum
A C D E I K L N P # A C D E I K L N P # A C D E I K L N P # A C D E I K L N P #
5./15 165 Roberto Galbiati & Andreina Ferrari ART DANCE · No. 165 9 9 9 9 36
1./15 70 Fabio Roberto Cavazzana & Catia Maria Rossini PERFECTA COMBINACION SSD · No. 70 9 8 9 9 35
2./15 321 Paolo Restelli & Morena Marinelli DANCE CANTU' LADY ANNA · No. 321 8 7 8 9 32
3./15 323 Giovanni Fantauzzo & Liliya Mykhailivna Lupu PROGETTO DANZA · No. 323 8 8 7 8 31
8./15 64 Carlo Gagliardi & Maria Esterina Gentile Palumbo Dance School · No. 64 7 8 8 8 31
6./15 131 Gabriele Riboli & Maria Brusa ART DANCE · No. 131 7 8 9 6 30
7./15 16 Roberto Parietti & Felicia Mancino PERFECTA COMBINACION SSD · No. 16 6 6 7 9 28
4./15 267 Silvio Alessi & Alberta alessandra Corti DIS.CA ELEGANCE DANCE · No. 267 4 6 6 4 20
9./15 138 Riccardo Ravazzolo & Paola Battaglia A.S.D. Deluxe · No. 138 4 2 4 5 15
10./15 149 Angelo Gandolfi & Mirella Turotti A.S.D. Deluxe · No. 149 2 2 3 3 10
11./15 117 Massimo Gallisto & Mariateresa Vanoli TIME TO DANCE ASD · No. 117 1 1 3 1 6
12./15 161 Claudio Corsini & Fausta Pedroni OPEN DANCE A.S.D. · No. 161 1 1 0 1 3

1st Round

11 couples
# # Couple Slow WaltzSW TangoTG Viennese WaltzVW QuickstepQS Sum
A C D E I K L N P # A C D E I K L N P # A C D E I K L N P # A C D E I K L N P #
1./15 70 Fabio Roberto Cavazzana & Catia Maria Rossini PERFECTA COMBINACION SSD · No. 70 9 9 9 9 36
2./15 321 Paolo Restelli & Morena Marinelli DANCE CANTU' LADY ANNA · No. 321 9 8 9 9 35
3./15 323 Giovanni Fantauzzo & Liliya Mykhailivna Lupu PROGETTO DANZA · No. 323 8 9 9 9 35
4./15 267 Silvio Alessi & Alberta alessandra Corti DIS.CA ELEGANCE DANCE · No. 267 9 9 8 8 34
9./15 138 Riccardo Ravazzolo & Paola Battaglia A.S.D. Deluxe · No. 138 6 9 8 8 31
10./15 149 Angelo Gandolfi & Mirella Turotti A.S.D. Deluxe · No. 149 7 7 7 8 29
12./15 161 Claudio Corsini & Fausta Pedroni OPEN DANCE A.S.D. · No. 161 9 4 7 7 27
11./15 117 Massimo Gallisto & Mariateresa Vanoli TIME TO DANCE ASD · No. 117 7 5 7 5 24
13.-14./15 197 Ciro Esposito & Maria Antonietta Pireddu LEONESSA DANCE BS ASD · No. 197 5 7 4 6 22
13.-14./15 270 Ubaldo Colombo & Irina Mokrueva Palumbo Dance School · No. 270 7 4 5 6 22
15./15 177 Angelo Levati & Patrizia Visconti Dance Prestige · No. 177 3 6 2 1 12

QR. Round

4 couples
# # Couple Slow WaltzSW TangoTG Viennese WaltzVW QuickstepQS Sum
A C D E I K L N P # A C D E I K L N P # A C D E I K L N P # A C D E I K L N P #
5./15 165 Roberto Galbiati & Andreina Ferrari ART DANCE · No. 165 7 6 1 6 20
6./15 131 Gabriele Riboli & Maria Brusa ART DANCE · No. 131 5 4 7 3 19
7./15 16 Roberto Parietti & Felicia Mancino PERFECTA COMBINACION SSD · No. 16 4 3 6 5 18
8./15 64 Carlo Gagliardi & Maria Esterina Gentile Palumbo Dance School · No. 64 2 5 4 4 15

Pl.5-8. Round

4 couples · 11 seeded
# # Couple Slow WaltzSW TangoTG Viennese WaltzVW QuickstepQS Sum
A C D E I K L N P # A C D E I K L N P # A C D E I K L N P # A C D E I K L N P #
70 Fabio Roberto Cavazzana & Catia Maria Rossini
321 Paolo Restelli & Morena Marinelli
323 Giovanni Fantauzzo & Liliya Mykhailivna Lupu
267 Silvio Alessi & Alberta alessandra Corti
138 Riccardo Ravazzolo & Paola Battaglia
149 Angelo Gandolfi & Mirella Turotti
117 Massimo Gallisto & Mariateresa Vanoli
161 Claudio Corsini & Fausta Pedroni
197 Ciro Esposito & Maria Antonietta Pireddu
270 Ubaldo Colombo & Irina Mokrueva
177 Angelo Levati & Patrizia Visconti
promotion line
5./15 165 Roberto Galbiati & Andreina Ferrari ART DANCE · No. 165 3 7 2 4 16
6./15 131 Gabriele Riboli & Maria Brusa ART DANCE · No. 131 5 3 4 4 16
7./15 16 Roberto Parietti & Felicia Mancino PERFECTA COMBINACION SSD · No. 16 4 5 3 4 16
8./15 64 Carlo Gagliardi & Maria Esterina Gentile Palumbo Dance School · No. 64 5 4 5 2 16
0.3