Competition
10 PP U12 SOLO CSRJ Solo
PP LATIN
Samba·Cha Cha Cha·Rumba·Jive
6 competitors
2 rounds
7 adjudicators
Panel 7
Dances
Panel (7)
Final
| # | # | Dancer | SambaSB | Cha Cha ChaCC | RumbaRU | JiveJI | Total | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | H | I | # | A | B | C | D | E | H | I | # | A | B | C | D | E | H | I | # | A | B | C | D | E | H | I | # | |||||
| 1./6 | 41 | LAURA CZAPCZYK AMA-17386 No. 41 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 4 | |
| 2./6 | 66 | Penelope-June Wilsher No. 66 |
|
1 | 5 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 4 | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | 3 | 4 | 2 | 1 | 3 | 11 |
| 3./6 | 57 | AUSTEJA KIVISAITE AMA-16232 No. 57 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 9 | |
| 4./6 | 40 | PAULA NEIMANE AMA-16054 No. 40 | 6 | 3 | 6 | 5 | 3 | 4 | 6 | 5 | 6 | 4 | 6 | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 2 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 18 | |
| 5./6 | 49 | Amelia Nelson AMA-8469 No. 49 |
|
5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 20 |
| 6./6 | 2 | ELLA-MAE THOMAS AMA-16517 No. 2 | 3 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 6 | 6 | 4 | 5 | 22 | |
1st Round
all promoted