🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

48 Under 35 Open Paso Doble

Under 35 OpenLAT
Paso Doble 7 couples 1 round 9 adjudicators
Panel 9
Dances
Panel (9)

Final

7 couples · Final placements
# # Couple Total
1./7 161 Matt Harmer & Louise Johnson LISA BELLINGER-IVANETS (GBR) 1 3 1 2 1 1 2 1 1 1 1
2./7 151 Alfie Sadowski & Faye Shortall SALLY VERNON (GBR) 3 4 3 1 3 2 3 2 3 2 2
3./7 157 Juri Kalhavy & Lauren Rogers Carol Perry (GBR) 2 5 5 3 4 3 1 3 2 3 3
4./7 134 Jason Carter & Nicola Banyard Frances Dawson (GBR) 4 1 2 4 5 4 4 6 4 4 4
5./7 149 Robyn West & Georgia Cohen SALLY VERNON (GBR) 5 6 4 5 6 6 5 4 5 5 5
6./7 150 Eva Pallett & Sophie Miloszewski SALLY VERNON (GBR) 7 7 6 6 7 7 6 5 6 6 6
7./7 179 Rebecca Meah & Sarah Gubbins Frances Dawson (GBR) 6 2 7 7 2 5 7 7 7 7 7
0.5