🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Event

2017 Bristol Friendly Team Match

Mar 11, 2017 · 📍 Bristol · GBR Great Britain
Easycomp
Competition

Main Team Jive Team match

LAT
Jive 6 teams 3 rounds 5 adjudicators
Panel 5
Dances
Panel (5)

Final

6 teams · Final placements
# # Entry Total
1./6 145 Exeter 1 1 1 4 2 1 1 1
2./6 129 Bristol1 3 5 3 1 3 2 2
3./6 149 Cardiff 1 2 4 2 5 5 3 3
4./6 165 Bristol 2 6 3 5 4 2 4 4
5./6 161 Bath 1 4 2 6 3 6 5 5
6./6 117 Southampton 1 5 6 1 6 4 6 6

2nd Round

6 teams
# # Entry Sum
2./6 129 Bristol1 ✕ ✕ ✕ ✕ ✕ 5 5
3./6 149 Cardiff 1 ✕ ✕ ✕ ✕ ✕ 5 5
1./6 145 Exeter 1 ✕ ✕ – ✕ ✕ 4 4
5./6 161 Bath 1 ✕ ✕ – ✕ ✕ 4 4
4./6 165 Bristol 2 – ✕ ✕ ✕ – 3 3
6./6 117 Southampton 1 ✕ – ✕ – ✕ 3 3

1st Round

6 teams
# # Entry Sum
1./6 145 Exeter 1 ✕ ✕ ✕ ✕ ✕ 5 5
2./6 129 Bristol1 ✕ ✕ ✕ ✕ ✕ 5 5
4./6 165 Bristol 2 ✕ ✕ ✕ ✕ ✕ 5 5
5./6 161 Bath 1 ✕ ✕ ✕ ✕ ✕ 5 5
6./6 117 Southampton 1 ✕ ✕ ✕ – ✕ 4 4
3./6 149 Cardiff 1 ✕ ✕ ✕ – – 3 3
0.3