🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

Professional Ballroom

Professional STANDARD
Slow Waltz·Tango·Viennese Waltz·Slow Foxtrot·Quickstep 121 couples 6 rounds 9 adjudicators
Panel 9
Dances
Panel (9)

Final

6 couples · Final placements
# # Couple Slow WaltzSW TangoTG Viennese WaltzVW Slow FoxtrotSF QuickstepQS Total
A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I #
1./121 136 Victor Fung & Anastasia Muravyeva USA · No. 136 1 1 1 1 1 5
2./121 6 Andrea Ghigiarelli & Sara Andracchio No. 6 2 2 2 2 2 10
3./121 101 Domen Krapez & Natascha Karabey No. 101 3 3 3 3 3 15
4./121 38 Valerio Colantoni & Monica Nigro No. 38 4 4 4 4 4 20
5./121 80 Alexander Zhiratkov & Irina Novozhilova No. 80 5 5 5 5 5 25
6./121 60 Marat Gimaev & Alina Basyuk USA · No. 60 6 6 6 6 6 30

5th Round

0 couples
all promoted

4th Round

0 couples
all promoted

3rd Round

0 couples
all promoted

2nd Round

0 couples
all promoted

1st Round

109 couples · 5 seeded
# # Couple Slow WaltzSW TangoTG Viennese WaltzVW Slow FoxtrotSF QuickstepQS Sum
A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I #
136 Victor Fung & Anastasia Muravyeva
101 Domen Krapez & Natascha Karabey
38 Valerio Colantoni & Monica Nigro
80 Alexander Zhiratkov & Irina Novozhilova
60 Marat Gimaev & Alina Basyuk
promotion line
promotion line
7.-14./121 98 Stanislav Zelianin & Irina Cherepanova Russia No. 98 9 9 0 9 9 36
7.-14./121 113 Lukasz Poland & Aleksandra Tomczak Poland No. 113 9 9 0 9 9 36
15.-30./121 114 Sergey Sutyrin & Natalia Sazhina Russia No. 114 9 9 0 9 9 36
15.-30./121 13 Alexander Voskalchuk & Veronika Egorova Usa No. 13 9 9 0 9 9 36
47.-77./121 103 Nikita Novikov & DOVILE SUTAITE Hong Kong No. 103 9 9 0 9 9 36
7.-14./121 107 Portanenko Stas & Nataliya Koliada Ukraine No. 107 9 9 0 9 8 35
15.-30./121 84 Rüdiger Homm & Katia Kanevskaya Germany No. 84 9 9 0 8 9 35
15.-30./121 92 Richard Tonizzo & Claire Hansen Canada No. 92 8 9 0 9 9 35
15.-30./121 133 Kota Shoji & Nami Shoji Japan No. 133 8 9 0 9 9 35
15.-30./121 16 Andrey Sirbu & Alexandra Hixson England No. 16 8 9 0 9 9 35
31.-46./121 45 Denis DONSKOY & Maria Kerentseva Russia No. 45 9 8 0 9 9 35
7.-14./121 34 Sergiu Rusu & Dorota Makar Poland No. 34 9 9 0 7 9 34
15.-30./121 48 Igor Mikushov & Ekaterina Romashkina Usa No. 48 9 8 0 8 9 34
15.-30./121 78 Mark Elsbury & Olga Elsbury England No. 78 8 8 0 9 9 34
15.-30./121 17 Steffen Zoglauer & Sandra Koperski Germany No. 17 8 9 0 8 9 34
15.-30./121 41 Gaetano Iavarone & Emanuela Napolitano Italy No. 41 8 8 0 9 9 34
31.-46./121 7 Oscar Pedrinelli & Lenka Kovalcikova Usa No. 7 8 9 0 8 9 34
15.-30./121 56 Iaroslav Bieliei & Liliia Gladiuk Usa No. 56 8 9 0 9 7 33
15.-30./121 79 Gianni Caliandro & Arianna Esposito USA No. 79 8 8 0 8 9 33
31.-46./121 52 Stephen Arnold & Yasmin Priestnall England No. 52 8 9 0 7 9 33
31.-46./121 69 Qing Shui & Li Wanlan China No. 69 8 8 0 9 8 33
15.-30./121 18 Go Hashimoto & Keiko Onda Japan No. 18 9 9 0 6 8 32
31.-46./121 124 Shintaro Asamura & Emi Toyama Japan No. 124 9 7 0 8 8 32
31.-46./121 11 Steven Grinbergs & Rachelle Plaass Australia No. 11 7 7 0 9 9 32
47.-77./121 26 Maxim Kotlov & Tatiana Zayts Russia No. 26 8 8 0 9 7 32
31.-46./121 94 Vladislav Shakhov & Ekaterina Popova USA No. 94 8 8 0 7 8 31
31.-46./121 129 Anton Perevodchyk & Daria Perevodchyk Ukraine No. 129 8 9 0 8 6 31
31.-46./121 131 Liu Ya & Wang Yi Xi China No. 131 8 7 0 7 9 31
47.-77./121 74 Jinung Kim & SENA KANG South Korea No. 74 7 8 0 8 8 31
47.-77./121 96 Alex Shindila & Jade Main England No. 96 6 9 0 7 9 31
47.-77./121 139 Kazufumi Usui & Megumi Usui Japan No. 139 8 7 0 8 8 31
47.-77./121 3 Kenji Moriwaki & Miku Matoba Japan No. 3 7 7 0 9 8 31
31.-46./121 112 Yuriy Nartov & Sarika Hudson Usa No. 112 5 8 0 8 9 30
47.-77./121 87 Richard Still & Morgan Hemphill England No. 87 8 7 0 8 7 30
47.-77./121 126 Lukas Chockuba & Angelina Oh Usa No. 126 9 7 0 8 6 30
47.-77./121 24 Wu Ke & Mariia Hirvonen China No. 24 7 9 0 7 7 30
31.-46./121 108 Dong Huanghe & Wen Hou China No. 108 7 8 0 7 7 29
47.-77./121 76 Marcin Kalitowski & Katarzyna Florczuk Poland No. 76 8 7 0 5 9 29
47.-77./121 93 Nikolay Govorov & Evgeniya Tolstaya Russia No. 93 7 5 0 9 8 29
47.-77./121 97 Emanuele Pappacena & Francesca Lazzari Pappacena Usa No. 97 7 9 0 7 6 29
31.-46./121 51 Pavel Dvorak & Pauline van Valkengoed Netherlands No. 51 6 7 0 8 7 28
31.-46./121 2 Jim Chen & Anita Chen Taiwan No. 2 6 8 0 7 7 28
31.-46./121 106 Ping Qinglong & Yuhong Yan China No. 106 7 7 0 7 6 27
47.-77./121 21 Mikhail Eremeev & Olesya Eremeeva Singapore No. 21 6 8 0 7 6 27
47.-77./121 25 Hide Nakajima & Miki Nakajima Japan No. 25 6 6 0 7 8 27
47.-77./121 44 Christopher Millward & Victoria Bennett England No. 44 6 6 0 7 7 26
31.-46./121 5 Daisuke Miura & Miwako Miura Japan No. 5 7 5 0 6 7 25
47.-77./121 115 Masato Tanaka & Kurumi Tanaka Japan No. 115 8 6 0 7 4 25
47.-77./121 132 Volker Schmidt & Ellen Jonas Germany No. 132 6 6 0 7 6 25
47.-77./121 122 Satoshi Yuki & Chiharu Masuda Japan No. 122 6 6 0 6 6 24
31.-46./121 65 Nazar Batih & Mariko Cantley Usa No. 65 7 4 0 7 5 23
47.-77./121 61 Yuichi Fukuda & Elizabeth Gray Japan No. 61 6 5 0 6 6 23
47.-77./121 64 Takahiro Niikura & Yukiko Nakata Japan No. 64 6 5 0 5 7 23
47.-77./121 67 GUO Ying & Wan Xinyuan China No. 67 6 4 0 6 7 23
47.-77./121 9 David Vejchar & VERONIKA HANUSOVA Czech Republic No. 9 5 6 0 6 6 23
47.-77./121 23 Jonas Kazlauskas & Kathleen Ilo Usa No. 23 5 7 0 5 6 23
47.-77./121 35 Dmytro Savynskyi & Yuliia Savynska Ukraine No. 35 7 6 0 5 5 23
47.-77./121 62 Oleksandr Mullyar & Kateryna Mullyar Ukraine No. 62 5 7 0 6 3 21
47.-77./121 66 Koji Kobayashi & Miho Akanuma Japan No. 66 6 5 0 5 5 21
47.-77./121 90 Sanghyo Jo & SAEROM BAE South Korea No. 90 6 5 0 3 6 20
47.-77./121 140 Jumpei Sato & Satomi Kameyama Japan No. 140 7 5 0 4 4 20
47.-77./121 28 Tomasz Wezykowski & Iaroslava Perederii England No. 28 6 5 0 3 6 20
47.-77./121 32 Yang Kwonmo & KIM SEUNGHEE South Korea No. 32 5 4 0 5 6 20
47.-77./121 40 Leonid Burlo & Liana Bakhtiarova Usa No. 40 4 6 0 5 5 20
78.-121./121 4 Jacek Stefanski & Joanna Korab-Stefanska Poland No. 4 6 6 0 3 4 19
78.-121./121 30 Mechyslav Pavlyuk & Gemma Arnold England No. 30 6 4 0 5 4 19
78.-121./121 36 Mikhail Solovev & Maria Soloveva Russia No. 36 4 6 0 5 4 19
78.-121./121 81 Manabu Sugai & Yuriko Showa Japan No. 81 4 4 0 5 5 18
78.-121./121 50 Nobu Higuchi & Sayaka Shibata Japan No. 50 5 2 0 5 5 17
78.-121./121 109 Taichi Shimizu & Saki Shimizu Japan No. 109 6 3 0 3 5 17
78.-121./121 138 Matt WU & Sharon Hsiao Taiwan No. 138 4 4 0 3 6 17
78.-121./121 14 Denys Parfonov & Tetiana Sopit Ukraine No. 14 6 4 0 3 4 17
78.-121./121 111 Takashi Sugino & Irep Sugino Japan No. 111 5 4 0 3 4 16
78.-121./121 117 Koji Otsubo & Aiko Sato Japan No. 117 3 4 0 6 3 16
78.-121./121 123 Michael Reilly & Amy Wu England No. 123 4 5 0 3 4 16
78.-121./121 37 Noriaki Matsuoka & Yuki Matsuoka Japan No. 37 3 5 0 5 3 16
78.-121./121 31 Hiroshi Fujika & Mayu Fujika Japan No. 31 4 3 0 4 4 15
78.-121./121 22 Hikaru Mizuide & Kana Amemiya Japan No. 22 3 3 0 3 4 13
78.-121./121 39 Haolun Zou & QIUYUN CAO China No. 39 3 4 0 3 3 13
78.-121./121 53 Paul Bakker & Cynthia Kolijn Netherlands No. 53 2 5 0 3 2 12
78.-121./121 100 Kevin Hsieh & Chloe Ko Taiwan No. 100 3 4 0 2 3 12
78.-121./121 127 Wataru Onishi & Chikaru Ikeda Japan No. 127 2 2 0 4 4 12
78.-121./121 10 Koichi Nishio & Ai Shimoda Japan No. 10 7 1 0 3 1 12
78.-121./121 70 Chansang Park & KYUNGHEE KIM South Korea No. 70 3 1 0 4 3 11
78.-121./121 130 Kenichiro Fukuda & Yuki Mori Japan No. 130 1 3 0 4 3 11
78.-121./121 20 Hiroaki Murofushi & Aya Aonuma Japan No. 20 3 3 0 3 2 11
78.-121./121 116 Marcin Kisztelinski & Aleksandra Niedospial Poland No. 116 2 4 0 2 1 9
78.-121./121 104 Yuto Arai & Ayumi Maruuchi Japan No. 104 1 1 0 2 3 7
78.-121./121 42 Katsuyoshi Nishida & Haruka Sato Japan No. 42 3 1 0 1 2 7
78.-121./121 95 Yuichiro Sueyasu & Yuka Kimura Japan No. 95 1 1 0 3 1 6
78.-121./121 135 Hirotaka Shimada & Akika Muramatsu Japan No. 135 1 2 0 2 1 6
78.-121./121 59 Giovanni Gentile & Maria Grazia Rizzello Italy No. 59 2 1 0 1 1 5
78.-121./121 77 Shoichi Hagawa & Aya Hosaka Japan No. 77 1 2 0 1 0 4
78.-121./121 91 Daisuke Takeuchi & Momoko Takeuchi Japan No. 91 0 1 0 2 1 4
78.-121./121 29 Daisuke Ono & Kana Nakamura Japan No. 29 1 2 0 0 1 4
78.-121./121 33 Tomoya Kawashima & Megumi Takano Japan No. 33 2 0 0 1 1 4
78.-121./121 73 Takafumi Kamegawa & Mako Tomioka Japan No. 73 0 3 0 0 0 3
78.-121./121 82 Alberto Rinaudo & Cinzia Bertalmio Italy No. 82 2 0 0 1 0 3
78.-121./121 83 Masatoshi Ishihara & Harumi Yokoyama Japan No. 83 1 1 0 1 0 3
78.-121./121 43 Phillip Evans & Gaynor Evans Wales No. 43 0 1 0 0 1 2
78.-121./121 75 Takashi Omura & Tomoe Matsuda Japan No. 75 1 1 0 0 0 2
78.-121./121 89 Yasuyuki Nakamura & Mari Okamoto Japan No. 89 1 0 0 1 0 2
78.-121./121 119 Ken Ono & Sayaka Okuyama Japan No. 119 0 2 0 0 0 2
78.-121./121 1 Narihiko Tanizaki & Yukie Fujimura Japan No. 1 1 0 0 1 0 2
78.-121./121 68 Norichika Ikemoto & Mami Kashimoto Japan No. 68 0 1 0 0 0 1
78.-121./121 120 Kenneth Woo & ALICE CHEUNG Hong Kong No. 120 0 0 0 0 1 1
78.-121./121 8 Kazuhisa Mikami & Chika Kawamata Japan No. 8 1 0 0 0 0 1
2./121 6 Andrea Ghigiarelli & Sara Andracchio No. 6 0 0 0 0 0 0
promotion line
78.-121./121 102 Takayuki Nagahori & Tsubasa Uehara Japan No. 102 0 0 0 0 0 0
2.1