🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

48NL Open Novice CR

Novice LATIN
Cha Cha Cha·Rumba 6 couples 1 round 6 adjudicators
Panel 6
Dances
Panel (6)

Final

6 couples · Final placements
# # Couple Cha Cha ChaCC RumbaRU Total
A B C D E F # A B C D E F #
1./6 169 Neil Skeldon & Sharon Lewis Sedgley · No. 169 1 2 1 1 3 1 1 3 1 1 1 3 1 1 2
2./6 133 James Fiodaman & Naomi Mountford No. 133 2 1 2 3 2 2 2 2 2 2 3 1 3 2 4
3./6 166 Jack Hawkes & Sarah Huckfield No. 166 3 4 3 2 1 3 3 1 4 3 2 2 2 3 6
4./6 147 Andrew Seymour & Alex Jefferson No. 147 4 3 4 4 6 5 4 4 3 4 4 6 5 4 8
5./6 134 Peter Apostolakopoulos & Corinne Edwards 8121 8122 Birmingham · No. 134 6 5 5 5 5 6 6 6 5 5 5 4 6 5 11
6./6 157 Toby Lewis & Celia Birnie Bristol · No. 157 5 6 6 6 4 4 5 5 6 6 6 5 4 6 11
0.1