Competition
37NL Open Beginners WQ
Beginner STANDARD
12 couples
2 rounds
7 adjudicators
This competition
Zdroj: easycompsoftware.co.uk
Filter by country
Filter by nationality
Final
6 couples| Placement | # | Couple | Club | Country |
|---|---|---|---|---|
| 1./12 | 133 |
|
||
| 2./12 | 166 |
|
||
| 3./12 | 159 |
|
📍 7081 Bradford | |
| 4./12 | 131 |
|
📍 Kidderminster | |
| 5./12 | 137 |
|
📍 7077 Hednesford | |
| 6./12 | 124 |
|
📍 7488 7487 Swindon |
1st Round
6 couples| Placement | # | Couple | Club | Country |
|---|---|---|---|---|
| 7.-12./12 | 148 |
|
||
| 7.-12./12 | 147 |
|
||
| 7.-12./12 | 162 |
|
||
| 7.-12./12 | 134 |
|
||
| 7.-12./12 | 141 |
|
||
| 7.-12./12 | 145 |
|
Panel 7
AMargaret RedmondB
Kevin AllcottC
James DieguezD
Philip PerryE
David RobertsF
Paul TaylorGGeorge Coad 7 -