Competition
SA11 NL UK Closed Open Inter'
Open
15 couples
3 rounds
8 adjudicators
This competition
Zdroj: easycompsoftware.co.uk
Final
7 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 1./15 | 267 |
|
|
| 2./15 | 291 |
|
|
| 3./15 | 18 |
|
|
| 4./15 | 220 |
|
|
| 5./15 | 99 |
|
|
| 6./15 | 51 |
|
|
| 7./15 | 9 |
|
Round 2
5 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 8.-12./15 | 369 |
|
|
| 8.-12./15 | 39 |
|
|
| 8.-12./15 | 15 |
|
|
| 8.-12./15 | 122 |
|
|
| 8.-12./15 | 188 |
|
Round 1
3 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 13.-15./15 | 371 |
|
|
| 13.-15./15 | 181 |
|
|
| 13.-15./15 | 343 |
|
Panel 8
AGeorge CoadCChristopher HawkinsDKenny WelshEGraham OswickFAmanda DokmanGMichael StylianosHBarbara McCollIDarren Bennett