🚧 Versiune beta - Site-ul este în dezvoltare activă. Sunt conștient de multe erori și le repar zilnic. Orice feedback este binevenit - date, funcționalitate, UI, securitate sau orice altceva. Contact
Competiție
Jive 34 de perechi 5 tururi 9 arbitri
Corp de arbitri 9
Dansuri
Corp de arbitri (9)

Final

6 perechi · Note de finală
# # Pereche JiveJI Sumă
A B C D E F G H I #
1./34 53 Steven Dean & Amy Hossin Nr. start 53 1 2 1 1 1 3 4 1 4 2 2
2./34 46 Oliver Hand & Elizabeth Beaman Nr. start 46 4 1 2 2 2 1 1 3 1 1 1
3./34 47 Loyd Griffiths & Megan Storer Nr. start 47 2 4 4 3 3 2 3 2 2 3 3
4./34 18 Olivia Beardmore & Lydia Hedges Nr. start 18 3 3 5 4 4 5 2 4 5 4 4
5./34 44 Matthew Collins & Kate Pedrick Nr. start 44 5 5 6 5 6 4 6 5 6 6 6
6./34 17 Rhys Hedges & Rosie Swoboda Nr. start 17 6 6 3 6 5 6 5 6 3 5 5

4th Round

12 perechi
# # Pereche JiveJI Sumă
A B C D E F G H I #
1./34 53 Steven Dean & Amy Hossin Nr. start 53 9 9
2./34 46 Oliver Hand & Elizabeth Beaman Nr. start 46 9 9
3./34 47 Loyd Griffiths & Megan Storer Nr. start 47 9 9
4./34 18 Olivia Beardmore & Lydia Hedges Nr. start 18 8 8
5./34 44 Matthew Collins & Kate Pedrick Nr. start 44 5 5
6./34 17 Rhys Hedges & Rosie Swoboda Nr. start 17 4 4
limita de promovare
7.-12./34 10 Lewis Baker & Harriet Smith DPA Nr. start 10 2 2
7.-12./34 14 Sean Monroe & Lilyia Poole Nr. start 14 2 2
7.-12./34 27 Ollie Long & Krystal Leggett Nr. start 27 2 2
7.-12./34 33 Lucy Twgh & Katherine Benedict Nr. start 33 2 2
7.-12./34 55 Ashleigh Edwards & Corrine Johnson Nr. start 55 1 1
7.-12./34 41 Abbie Davies & Cory Gould Nr. start 41 1 1

3rd Round

23 perechi
# # Pereche JiveJI Sumă
A B C D E F G H I #
2./34 46 Oliver Hand & Elizabeth Beaman Nr. start 46 9 9
4./34 18 Olivia Beardmore & Lydia Hedges Nr. start 18 9 9
6./34 17 Rhys Hedges & Rosie Swoboda Nr. start 17 9 9
1./34 53 Steven Dean & Amy Hossin Nr. start 53 8 8
3./34 47 Loyd Griffiths & Megan Storer Nr. start 47 8 8
5./34 44 Matthew Collins & Kate Pedrick Nr. start 44 8 8
7.-12./34 14 Sean Monroe & Lilyia Poole Nr. start 14 7 7
7.-12./34 33 Lucy Twgh & Katherine Benedict Nr. start 33 7 7
7.-12./34 10 Lewis Baker & Harriet Smith DPA Nr. start 10 6 6
7.-12./34 27 Ollie Long & Krystal Leggett Nr. start 27 6 6
7.-12./34 41 Abbie Davies & Cory Gould Nr. start 41 4 4
7.-12./34 55 Ashleigh Edwards & Corrine Johnson Nr. start 55 4 4
limita de promovare
13.-23./34 7 Megan Pesci & Chloe Clifton Nr. start 7 3 3
13.-23./34 13 Carly Hart & Sophie Cornock Nr. start 13 3 3
13.-23./34 20 Grace Welfoot & Chloe Griffiths Nr. start 20 3 3
13.-23./34 36 Rhiannon Collins & Doyle Caitlin Nr. start 36 3 3
13.-23./34 21 Slade Badenhorst & Frances Anderson Nr. start 21 2 2
13.-23./34 25 Sophie McClymont & Chloe Knox Nr. start 25 2 2
13.-23./34 60 Catharina Balalas & Lucy Davies Nr. start 60 2 2
13.-23./34 26 Jessica Hedges & Crook Ffion Nr. start 26 1 1
13.-23./34 32 Katie Fry-Price & Georgia Parfitt Nr. start 32 1 1
13.-23./34 51 Emily Borghese & Rhian Robins Nr. start 51 1 1
13.-23./34 31 Bethan Forster & Hannah Williams Nr. start 31 0 0

2nd Round

30 perechi
# # Pereche JiveJI Sumă
A B C D E F G H I #
2./34 46 Oliver Hand & Elizabeth Beaman Nr. start 46 9 9
3./34 47 Loyd Griffiths & Megan Storer Nr. start 47 9 9
4./34 18 Olivia Beardmore & Lydia Hedges Nr. start 18 9 9
6./34 17 Rhys Hedges & Rosie Swoboda Nr. start 17 9 9
7.-12./34 10 Lewis Baker & Harriet Smith DPA Nr. start 10 9 9
1./34 53 Steven Dean & Amy Hossin Nr. start 53 8 8
7.-12./34 27 Ollie Long & Krystal Leggett Nr. start 27 8 8
7.-12./34 33 Lucy Twgh & Katherine Benedict Nr. start 33 8 8
13.-23./34 36 Rhiannon Collins & Doyle Caitlin Nr. start 36 8 8
13.-23./34 60 Catharina Balalas & Lucy Davies Nr. start 60 8 8
5./34 44 Matthew Collins & Kate Pedrick Nr. start 44 7 7
7.-12./34 14 Sean Monroe & Lilyia Poole Nr. start 14 7 7
13.-23./34 7 Megan Pesci & Chloe Clifton Nr. start 7 7 7
7.-12./34 55 Ashleigh Edwards & Corrine Johnson Nr. start 55 6 6
13.-23./34 25 Sophie McClymont & Chloe Knox Nr. start 25 6 6
13.-23./34 51 Emily Borghese & Rhian Robins Nr. start 51 6 6
7.-12./34 41 Abbie Davies & Cory Gould Nr. start 41 5 5
13.-23./34 21 Slade Badenhorst & Frances Anderson Nr. start 21 5 5
13.-23./34 26 Jessica Hedges & Crook Ffion Nr. start 26 5 5
13.-23./34 13 Carly Hart & Sophie Cornock Nr. start 13 4 4
13.-23./34 20 Grace Welfoot & Chloe Griffiths Nr. start 20 4 4
13.-23./34 31 Bethan Forster & Hannah Williams Nr. start 31 4 4
13.-23./34 32 Katie Fry-Price & Georgia Parfitt Nr. start 32 4 4
limita de promovare
24.-30./34 2 Harriet Hooper & Jessica Walker Nr. start 2 3 3
24.-30./34 11 Charlotte Roberts & Tayla Leigh Rees Nr. start 11 3 3
24.-30./34 49 Samantha Eastlott & Ellie Cecil Nr. start 49 3 3
24.-30./34 52 Livia Borghese & Talia Williams Nr. start 52 3 3
24.-30./34 24 Heulyn Welsby & Darcy Vowles Nr. start 24 2 2
24.-30./34 54 Maddison Page & Caitlin Coe Nr. start 54 1 1
24.-30./34 6 Olivia Jones & Kayleigh Watts Nr. start 6 0 0

1st Round

34 perechi
# # Pereche JiveJI Sumă
A B C D E F G H I #
1./34 53 Steven Dean & Amy Hossin Nr. start 53 9 9
2./34 46 Oliver Hand & Elizabeth Beaman Nr. start 46 9 9
4./34 18 Olivia Beardmore & Lydia Hedges Nr. start 18 9 9
6./34 17 Rhys Hedges & Rosie Swoboda Nr. start 17 9 9
7.-12./34 27 Ollie Long & Krystal Leggett Nr. start 27 9 9
7.-12./34 33 Lucy Twgh & Katherine Benedict Nr. start 33 9 9
13.-23./34 60 Catharina Balalas & Lucy Davies Nr. start 60 9 9
3./34 47 Loyd Griffiths & Megan Storer Nr. start 47 8 8
5./34 44 Matthew Collins & Kate Pedrick Nr. start 44 8 8
7.-12./34 14 Sean Monroe & Lilyia Poole Nr. start 14 8 8
7.-12./34 41 Abbie Davies & Cory Gould Nr. start 41 8 8
13.-23./34 7 Megan Pesci & Chloe Clifton Nr. start 7 8 8
24.-30./34 49 Samantha Eastlott & Ellie Cecil Nr. start 49 8 8
24.-30./34 52 Livia Borghese & Talia Williams Nr. start 52 8 8
7.-12./34 10 Lewis Baker & Harriet Smith DPA Nr. start 10 7 7
7.-12./34 55 Ashleigh Edwards & Corrine Johnson Nr. start 55 7 7
13.-23./34 36 Rhiannon Collins & Doyle Caitlin Nr. start 36 7 7
13.-23./34 51 Emily Borghese & Rhian Robins Nr. start 51 7 7
24.-30./34 2 Harriet Hooper & Jessica Walker Nr. start 2 7 7
24.-30./34 24 Heulyn Welsby & Darcy Vowles Nr. start 24 7 7
13.-23./34 13 Carly Hart & Sophie Cornock Nr. start 13 6 6
13.-23./34 20 Grace Welfoot & Chloe Griffiths Nr. start 20 6 6
13.-23./34 21 Slade Badenhorst & Frances Anderson Nr. start 21 6 6
13.-23./34 25 Sophie McClymont & Chloe Knox Nr. start 25 6 6
13.-23./34 26 Jessica Hedges & Crook Ffion Nr. start 26 6 6
13.-23./34 31 Bethan Forster & Hannah Williams Nr. start 31 6 6
13.-23./34 32 Katie Fry-Price & Georgia Parfitt Nr. start 32 6 6
24.-30./34 6 Olivia Jones & Kayleigh Watts Nr. start 6 6 6
24.-30./34 11 Charlotte Roberts & Tayla Leigh Rees Nr. start 11 6 6
24.-30./34 54 Maddison Page & Caitlin Coe Nr. start 54 6 6
limita de promovare
31.-34./34 4 Maya Gore & Jessica-Paige Davies Nr. start 4 5 5
31.-34./34 35 Molly Ellen Turecek & Rebecca Clark Nr. start 35 5 5
31.-34./34 30 Emma Morgan & Caitlin Toft Nr. start 30 4 4
31.-34./34 48 Demi Leigh Thomas & Mullen Bethany Nr. start 48 0 0
0.5