🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

28 NL Over 35s Pre champ WTFQ

Pre-Championship STANDARD Championship
Slow Waltz·Tango·Slow Foxtrot·Quickstep 15 couples 3 rounds 7 adjudicators
Panel 7
Dances
Panel (7)

Final

6 couples · Final placements
# # Couple Slow WaltzSW TangoTG Slow FoxtrotSF QuickstepQS Total
A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G #
1./15 78 John Borland & Isabel Borland No. 78 1 5 1 1 2 2 1 1 1 4 1 1 1 1 1 1 1 4 1 1 2 3 1 1 1 4 1 1 2 1 2 1 4
2./15 55 Paul Berry & Tanya Powell No. 55 3 1 3 4 4 1 6 3 3 1 2 2 5 2 3 2 4 1 2 3 3 1 4 2 4 1 2 4 4 2 3 2 9
3./15 83 Stephen Harrison & Angel Ellis No. 83 2 3 5 2 1 3 2 2 2 6 5 3 2 3 5 3 2 6 5 4 1 2 5 3 2 5 4 5 1 3 4 3 11
4./15 77 Richard Jagger & Joy Kershaw No. 77 5 6 2 3 3 5 5 4 5 5 3 4 4 5 6 5 3 5 3 2 5 4 3 4 5 6 3 2 5 5 1 4 17
5./15 38 Richard Miles & Annette Miles No. 38 4 4 6 5 5 4 3 5 6 3 4 5 3 4 2 4 6 3 4 6 4 6 2 5 6 2 5 6 3 6 5 6 20
6./15 43 Barry Tate & Rosemary Tate No. 43 6 2 4 6 6 6 4 6 4 2 6 6 6 6 4 6 5 2 6 5 6 5 6 6 3 3 6 3 6 4 6 5 23

2nd Round

6 couples
# # Couple Slow WaltzSW TangoTG Slow FoxtrotSF QuickstepQS Sum
A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G #
7.-12./15 42 Mark Farrugia & Kay Farrugia No. 42 4 4 3 5 16
7.-12./15 85 Brian Andrew & Joyce Andrew No. 85 3 3 3 3 12
7.-12./15 46 Dave Peebles & Lavinia Peebles No. 46 2 3 2 1 8
7.-12./15 36 Michael Hodgson & Deborah Jones No. 36 0 1 0 1 2
7.-12./15 66 David Wall & Susan Wall No. 66 0 0 0 0 0
7.-12./15 67 Richard Cluley & Margaret Cluley No. 67 0 0 0 0 0

1st Round

3 couples
# # Couple Slow WaltzSW TangoTG Slow FoxtrotSF QuickstepQS Sum
A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G #
13.-15./15 79 Michael Barrett & Joy Barrett No. 79 6 2 6 5 19
13.-15./15 47 Norman Hosker & Valerie Buckley No. 47 0 0 0 0 0
13.-15./15 65 Brian Christie & Nancy Christie No. 65 0 0 0 0 0
0.2