🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

48 snr nov fq

Senioři STANDARD
Slow Foxtrot·Quickstep 6 couples 3 rounds 8 adjudicators
Panel 8
Dances
Panel (8)

Final

6 couples · Final placements
# # Couple Slow FoxtrotSF QuickstepQS Total
A B C D E F G H # A B C D E F G H #
1./6 132 Dave Bennett & Deborah Jowitt No. 132 1 1 1 1 2 2 5 4 1 1 1 1 1 2 2 5 5 1 2
2./6 115 Steve Molloy & Melanie Molloy No. 115 2 2 4 3 3 1 4 2 2 3 2 4 2 1 1 3 2 2 4
3./6 100 David Corby & Jane Corby No. 100 4 4 5 5 5 4 2 5 5 2 3 2 4 5 4 2 4 3 8
4./6 95 John Seedhouse & Gill Whitehouse No. 95 6 3 2 2 6 6 3 1 3 6 4 5 3 6 5 4 1 5 8
5./6 111 Norman Hosker & Valerie Buckley No. 111 3 5 6 4 4 3 1 3 4 5 5 6 5 4 3 1 3 4 8
6./6 109 Paul Hodgkins & Janet Hodgkins No. 109 5 6 3 6 1 5 6 6 6 4 6 3 6 3 6 6 6 6 12
0.2