🚧 Beta-Version - Die Website befindet sich in aktiver Entwicklung. Ich bin mir vieler Fehler bewusst und behebe sie täglich. Jegliches Feedback ist willkommen - Daten, Funktionalität, UI, Sicherheit oder alles andere. Kontakt
Turnier
Slow Waltz·Tango·Slow Foxtrot·Quickstep 6 Paare 4 Runden 8 Wertungsrichter
Wertungsgericht 8
Tänze
Wertungsgericht (8)

Finale

6 Paare · Finalwertungen
# # Paar Slow WaltzSW TangoTG Slow FoxtrotSF QuickstepQS Summe
A B C D E F G H # A B C D E F G H # A B C D E F G H # A B C D E F G H #
1./6 135 Peter Worthington & Christine Worthington St.-Nr. 135 1 1 2 1 1 1 1 2 1 1 2 2 1 1 1 1 1 1 1 1 2 3 1 1 1 2 1 1 1 2 1 1 1 1 1 1 4
2./6 143 Eddie Dempsey & June Barrett St.-Nr. 143 4 2 1 2 2 2 3 1 2 2 1 1 2 2 2 3 2 2 2 3 1 1 2 2 3 1 2 3 2 1 3 3 3 3 2 2 8
3./6 103 Gordon Maguire & Deborah Maguire St.-Nr. 103 2 3 3 3 4 3 2 3 3 5 3 3 3 4 3 2 4 3 6 2 3 2 4 3 2 3 3 5 3 3 2 4 2 2 3 3 12
4./6 77 Colin Adams & Sandra Adams St.-Nr. 77 5 6 5 5 3 6 4 4 4 3 5 5 5 3 6 4 3 4 4 5 5 5 3 6 4 4 4 2 5 4 5 2 6 4 4 4 16
5./6 140 David Durrant & Maggie Durrant St.-Nr. 140 3 4 4 6 6 5 5 6 5 4 4 4 6 6 5 6 6 5 3 4 4 6 5 5 5 6 5 4 4 5 6 5 5 5 6 5 20
6./6 128 David Clarke & Pauline Clarke St.-Nr. 128 6 5 6 4 5 4 6 5 6 6 6 6 4 5 4 5 5 6 5 6 6 4 6 4 6 5 6 6 6 6 4 6 4 6 5 6 24

3. Runde

6 Paare
# # Paar Slow WaltzSW TangoTG Slow FoxtrotSF QuickstepQS Summe
A B C D E F G H # A B C D E F G H # A B C D E F G H # A B C D E F G H #
1./6 135 Peter Worthington & Christine Worthington St.-Nr. 135 8 8 8 8 32
2./6 143 Eddie Dempsey & June Barrett St.-Nr. 143 8 8 8 8 32
4./6 77 Colin Adams & Sandra Adams St.-Nr. 77 8 7 7 8 30
3./6 103 Gordon Maguire & Deborah Maguire St.-Nr. 103 8 7 7 7 29
5./6 140 David Durrant & Maggie Durrant St.-Nr. 140 5 6 5 6 22
6./6 128 David Clarke & Pauline Clarke St.-Nr. 128 5 5 6 4 20

2. Runde

6 Paare
# # Paar Slow WaltzSW TangoTG Slow FoxtrotSF QuickstepQS Summe
A B C D E F G H # A B C D E F G H # A B C D E F G H # A B C D E F G H #
1./6 135 Peter Worthington & Christine Worthington St.-Nr. 135 8 8 8 8 32
2./6 143 Eddie Dempsey & June Barrett St.-Nr. 143 8 8 8 8 32
3./6 103 Gordon Maguire & Deborah Maguire St.-Nr. 103 8 8 8 8 32
4./6 77 Colin Adams & Sandra Adams St.-Nr. 77 8 8 8 8 32
5./6 140 David Durrant & Maggie Durrant St.-Nr. 140 7 7 7 6 27
6./6 128 David Clarke & Pauline Clarke St.-Nr. 128 7 8 6 6 27

1. Runde

6 Paare
# # Paar Slow WaltzSW TangoTG Slow FoxtrotSF QuickstepQS Summe
A B C D E F G H # A B C D E F G H # A B C D E F G H # A B C D E F G H #
1./6 135 Peter Worthington & Christine Worthington St.-Nr. 135 8 8 8 8 32
3./6 103 Gordon Maguire & Deborah Maguire St.-Nr. 103 8 8 8 8 32
4./6 77 Colin Adams & Sandra Adams St.-Nr. 77 8 8 8 8 32
5./6 140 David Durrant & Maggie Durrant St.-Nr. 140 8 8 8 8 32
6./6 128 David Clarke & Pauline Clarke St.-Nr. 128 8 8 8 8 32
2./6 143 Eddie Dempsey & June Barrett St.-Nr. 143 8 7 8 8 31
0.2