🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition
Viennese Waltz 6 couples 2 rounds 8 adjudicators
Panel 8
Dances
Panel (8)

Final

6 couples · Final placements
# # Couple Viennese WaltzVW Total
A B C D E F G H #
1./6 52 Glenn-Richard Boyce & Lydia Hedges No. 52 1 1 1 1 1 1 1 1 1 1
2./6 27 Oliver Chattwood & Jasmine Saunders No. 27 5 2 6 2 2 2 4 2 2 2
3./6 29 Oliver Beardmore & Maria Allen No. 29 3 4 5 4 3 3 5 3 3 3
4./6 1 George Hedges & Lucy Alner No. 1 4 3 2 6 5 5 2 4 4 4
5./6 40 Daniel Elliott & Hannah Darling No. 40 2 6 4 3 4 4 6 6 5 5
6./6 2 Jamie Reynolds-Granner & Lucy Emms No. 2 6 5 3 5 6 6 3 5 6 6

1st Round

6 couples
# # Couple Viennese WaltzVW Sum
A B C D E F G H #
1./6 52 Glenn-Richard Boyce & Lydia Hedges No. 52 8 8
2./6 27 Oliver Chattwood & Jasmine Saunders No. 27 8 8
4./6 1 George Hedges & Lucy Alner No. 1 8 8
5./6 40 Daniel Elliott & Hannah Darling No. 40 8 8
3./6 29 Oliver Beardmore & Maria Allen No. 29 7 7
6./6 2 Jamie Reynolds-Granner & Lucy Emms No. 2 6 6
0.2