🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

32 Snr Intermed WTQ

Senioři STANDARD
Slow Waltz·Tango·Quickstep 7 couples 2 rounds 7 adjudicators
Panel 7
Dances
Panel (7)

Final

7 couples · Final placements
# # Couple Slow WaltzSW TangoTG QuickstepQS Total
A B C D E F G # A B C D E F G # A B C D E F G #
1./7 164 Michael Hodgson & Jayne Hodgson No. 164 1 1 2 1 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3
2./7 177 Eddie Longworth & Diana Longworth No. 177 2 2 1 4 1 4 4 2 5 2 2 3 2 5 2 2 3 2 2 3 2 5 3 2 6
3./7 157 Andrew &n & Anita Fear No. 157 6 4 3 2 2 3 5 3 2 3 3 2 3 3 6 3 5 3 4 2 3 3 5 3 9
4./7 147 Peter Haas & Marion Haas No. 147 3 5 5 3 5 7 3 4 3 6 4 4 4 7 3 4 4 5 5 5 4 6 7 5 13
5./7 149 Graham Cooper & Julie Clift-Thompson No. 149 5 3 4 6 7 6 2 5 4 4 5 7 7 6 4 6 2 4 3 6 7 7 2 4 15
6./7 191 Dave Birch & Carolyn Blazewski No. 191 4 6 6 5 4 5 6 6 6 5 6 5 5 4 5 5 6 7 6 4 6 4 4 6 17
7./7 161 Michael Barrett & Joy Barrett No. 161 7 7 7 7 6 2 7 7 7 7 7 6 6 2 7 7 7 6 7 7 5 2 6 7 21

1st Round

7 couples
# # Couple Slow WaltzSW TangoTG QuickstepQS Sum
A B C D E F G # A B C D E F G # A B C D E F G #
1./7 164 Michael Hodgson & Jayne Hodgson No. 164 7 7 7 21
2./7 177 Eddie Longworth & Diana Longworth No. 177 6 6 7 19
4./7 147 Peter Haas & Marion Haas No. 147 7 7 5 19
3./7 157 Andrew &n & Anita Fear No. 157 5 7 6 18
7./7 161 Michael Barrett & Joy Barrett No. 161 5 4 3 12
5./7 149 Graham Cooper & Julie Clift-Thompson No. 149 3 4 4 11
6./7 191 Dave Birch & Carolyn Blazewski No. 191 3 3 5 11
0.2