🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

07 Open Jnr Trophy WTFQ

Open STANDARD
Slow Waltz·Tango·Slow Foxtrot·Quickstep 6 couples 2 rounds 7 adjudicators
Panel 7
Dances
Panel (7)

Final

6 couples · Final placements
# # Couple Slow WaltzSW TangoTG Slow FoxtrotSF QuickstepQS Total
A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G #
1./6 112 Dan Malor & Elena Lewis 16157 13772 No. 112 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 2 2 1 1 1 4
2./6 111 Alex Plant & Faye Edge 13925 15108 No. 111 3 5 2 2 4 3 3 2 2 3 2 2 4 2 3 2 2 4 2 2 3 3 3 2 2 4 2 1 3 2 3 2 8
3./6 109 Will Duffin & Aimee Falvey 13886 13403 No. 109 2 2 3 5 3 5 5 4 3 2 3 3 3 5 4 3 3 2 3 5 4 5 5 4 3 2 3 3 4 4 4 3 14
4./6 106 Jordan Sahota & Megan Chattwood No. 106 4 4 5 3 2 2 4 3 4 5 5 4 2 3 5 4 4 5 4 4 2 2 4 3 4 5 5 5 1 3 5 4 14
5./6 124 Bradley Evans & Alice Martin 16388 16014 No. 124 5 3 4 4 5 4 2 5 5 4 4 5 5 4 1 5 5 3 5 3 5 4 2 5 5 3 4 4 5 5 2 5 20
6./6 104 Lewis Bailey & Ellen Barnes No. 104 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 24

1st Round

6 couples
# # Couple Slow WaltzSW TangoTG Slow FoxtrotSF QuickstepQS Sum
A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G #
2./6 111 Alex Plant & Faye Edge 13925 15108 No. 111 7 7 7 7 28
4./6 106 Jordan Sahota & Megan Chattwood No. 106 7 7 7 7 28
5./6 124 Bradley Evans & Alice Martin 16388 16014 No. 124 7 7 7 7 28
1./6 112 Dan Malor & Elena Lewis 16157 13772 No. 112 7 6 7 7 27
3./6 109 Will Duffin & Aimee Falvey 13886 13403 No. 109 7 7 6 7 27
6./6 104 Lewis Bailey & Ellen Barnes No. 104 5 4 3 2 14
0.1