🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

A17 Open Intermed RS

Open LATIN
Samba·Rumba 6 couples 2 rounds 7 adjudicators
Panel 7
Dances
Panel (7)

Final

6 couples · Final placements
# # Couple SambaSB RumbaRU Total
A B C D E F G # A B C D E F G #
1./6 82 Marc Copson & Elinor Summers No. 82 1 1 1 2 1 1 1 1 1 1 1 1 2 1 2 1 2
2./6 41 Norhakim Md Shah & Ariana Haywood-Kourabas No. 41 2 6 3 4 4 2 3 2 2 5 3 6 1 2 4 2 4
3./6 68 Adam Simpson & Tracey Crofts No. 68 3 5 2 3 2 5 4 3 3 6 4 3 5 6 3 5 8
4./6 43 Tony Penney & Lyndsey Bromley No. 43 4 2 6 1 5 6 6 5 4 2 5 2 3 3 6 4 9
5./6 156 George Borisov & Ada Au No. 156 5 3 4 5 3 4 2 4 5 3 2 4 4 4 1 3 7
6./6 251 Sean Mccarthy & Pamela Wainwright No. 251 6 4 5 6 6 3 5 6 6 4 6 5 6 5 5 6 12

1st Round

6 couples
# # Couple SambaSB RumbaRU Sum
A B C D E F G # A B C D E F G #
1./6 82 Marc Copson & Elinor Summers No. 82 7 7 14
4./6 43 Tony Penney & Lyndsey Bromley No. 43 7 6 13
5./6 156 George Borisov & Ada Au No. 156 6 7 13
2./6 41 Norhakim Md Shah & Ariana Haywood-Kourabas No. 41 7 5 12
3./6 68 Adam Simpson & Tracey Crofts No. 68 5 5 10
6./6 251 Sean Mccarthy & Pamela Wainwright No. 251 4 6 10
0.1