🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Event

2010 NW Masters

2010-01-01
Easycomp
Competition

A17 Open Intermed RS

Open LATIN
Samba·Rumba 6 couples 2 rounds 7 adjudicators
Panel 7
Dances
Panel (7)

Final

6 couples · Final placements
# # Couple SambaSB RumbaRU Total
A B C D E F G # A B C D E F G #
1./6 60 Matthew Coombs & Helen Morris No. 60 1 1 2 4 1 1 1 1 1 1 2 4 2 6 1 1 2
2./6 86 George Borisov & Ada Au No. 86 2 4 1 3 4 4 3 2 2 5 1 2 6 2 4 2 4
3./6 64 Robert Burgess & Charlotte Goulden No. 64 3 3 5 1 2 6 2 3 3 4 6 1 4 5 2 4 7
4./6 94 Tom Henschel & Elena Hristozova No. 94 4 2 6 6 3 3 4 4 4 2 5 5 1 1 5 3 7
5./6 63 James Peters & Nikki Wilman No. 63 5 6 4 2 5 2 6 5 6 6 3 3 5 4 3 5 10
6./6 97 David Ronson & Lucy Walton No. 97 6 5 3 5 6 5 5 6 5 3 4 6 3 3 6 6 12

1st Round

6 couples
# # Couple SambaSB RumbaRU Sum
A B C D E F G # A B C D E F G #
5./6 63 James Peters & Nikki Wilman No. 63 7 7 14
1./6 60 Matthew Coombs & Helen Morris No. 60 6 6 12
4./6 94 Tom Henschel & Elena Hristozova No. 94 6 5 11
3./6 64 Robert Burgess & Charlotte Goulden No. 64 4 6 10
6./6 97 David Ronson & Lucy Walton No. 97 5 5 10
2./6 86 George Borisov & Ada Au No. 86 3 6 9
0.2