🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

S19 JUVENILE BEGINNERS CJ

Děti Beginner LATIN
Cha Cha Cha·Jive 7 couples 4 rounds 9 adjudicators
Panel 9
Dances
Panel (9)

Final

7 couples · Final placements
# # Couple Cha Cha ChaCC JiveJI Total
A B C D E F G H I # A B C D E F G H I #
1./7 279 Kobe-malik Campbell & Lauren Middleton-Frances Dawson No. 279 2 1 1 3 1 2 1 2 1 1 3 1 1 1 1 2 2 1 1 1 2
2./7 187 Glenn-Richard Boyce & Natalia-Tea de-Larrinaga-Warren Boyce No. 187 3 3 4 1 2 1 2 3 2 2 6 3 6 2 2 1 1 3 3 2 4
3./7 115 Cory Fuller & Abigail Francis-Carol Perry No. 115 4 7 2 7 3 3 4 6 5 4 2 7 3 6 3 3 5 7 4 5 9
4./7 84 Brandon Gillard & Hannah Darling-Heidi Cruwys No. 84 7 2 7 4 5 5 3 4 4 5 7 2 5 7 7 5 4 4 5 6 11
5./7 400 Oliver Chattwood & Harriet Smith-Jackie Conway No. 400 6 6 5 5 4 7 7 1 6 6 4 6 4 3 4 4 6 2 6 4 10
6./7 501 Thomas Winder & Susie Elmy-Emmerson-Susan Matthews No. 501 1 4 3 6 6 4 6 7 3 3 1 4 2 5 5 6 7 5 2 3 6
7./7 259 Joseph Terrett & Jorja Hills-Mark Willemite No. 259 5 5 6 2 7 6 5 5 7 7 5 5 7 4 6 7 3 6 7 7 14

3rd Round

0 couples
all promoted

2nd Round

7 couples
# # Couple Cha Cha ChaCC JiveJI Sum
A B C D E F G # A B C D E F G #
1./7 279 Kobe-malik Campbell & Lauren Middleton-Frances Dawson No. 279 7 7 14
2./7 187 Glenn-Richard Boyce & Natalia-Tea de-Larrinaga-Warren Boyce No. 187 7 6 13
5./7 400 Oliver Chattwood & Harriet Smith-Jackie Conway No. 400 6 6 12
3./7 115 Cory Fuller & Abigail Francis-Carol Perry No. 115 4 5 9
4./7 84 Brandon Gillard & Hannah Darling-Heidi Cruwys No. 84 4 5 9
7./7 259 Joseph Terrett & Jorja Hills-Mark Willemite No. 259 5 4 9
6./7 501 Thomas Winder & Susie Elmy-Emmerson-Susan Matthews No. 501 4 4 8

1st Round

0 couples · 7 seeded
all promoted
0.2