🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

A13 All Eng Snr 3 WTFQ

Senioři STANDARD
Slow Waltz·Tango·Slow Foxtrot·Quickstep 6 couples 2 rounds 7 adjudicators
Panel 7
Dances
Panel (7)

Final

6 couples · Final placements
# # Couple Slow WaltzSW TangoTG Slow FoxtrotSF QuickstepQS Total
A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G #
1./6 67 Paul Sanderson & Sonja Sanderson No. 67 2 2 1 2 1 6 2 1 4 3 1 1 2 6 1 1 4 1 1 2 1 5 1 1 4 1 1 2 1 5 2 1 4
2./6 70 David Oswald & Heather Oswald No. 70 1 5 5 1 3 1 3 2 1 6 5 2 4 2 4 4 1 5 4 1 2 1 2 2 1 3 4 1 2 4 1 2 10
3./6 103 Laurence Nicholson & Joan Hodson No. 103 3 3 3 3 2 4 4 3 3 4 3 3 1 3 2 2 3 3 3 3 3 2 4 3 3 2 3 3 5 1 4 3 11
4./6 110 David Clarke & Pauline Clarke No. 110 6 1 2 4 6 2 1 4 5 1 2 4 5 1 3 3 5 2 2 4 4 3 3 4 5 4 2 4 4 2 3 4 15
5./6 80 David Haigh & Angela Haigh No. 80 5 6 4 5 4 3 5 5 2 5 4 5 6 4 6 5 2 6 6 5 5 4 5 5 2 5 5 5 3 3 5 5 20
6./6 62 Ken Marsh & Barbara Marsh No. 62 4 4 6 6 5 5 6 6 6 2 6 6 3 5 5 6 6 4 5 6 6 6 6 6 6 6 6 6 6 6 6 6 24

1st Round

6 couples
# # Couple Slow WaltzSW TangoTG Slow FoxtrotSF QuickstepQS Sum
A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G #
3./6 103 Laurence Nicholson & Joan Hodson No. 103 7 7 6 7 27
2./6 70 David Oswald & Heather Oswald No. 70 7 6 5 6 24
4./6 110 David Clarke & Pauline Clarke No. 110 6 5 7 5 23
1./6 67 Paul Sanderson & Sonja Sanderson No. 67 5 6 6 5 22
5./6 80 David Haigh & Angela Haigh No. 80 5 4 6 5 20
6./6 62 Ken Marsh & Barbara Marsh No. 62 2 3 6 3 14
0.2