🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

FD04 - SL DPA Open Adult Novice WT

Dospělí Novice STANDARD
Slow Waltz·Tango 10 couples 2 rounds 9 adjudicators
Panel 9
Dances
Panel (9)

Final

6 couples · Final placements
# # Couple Slow WaltzSW TangoTG Total
A B C D E F G H I # A B C D E F G H I #
1./10 59 Martin Fripp & Jacqueline Saunders Wimborne · No. 59 1 1 2 1 5 3 4 1 1 1 1 2 1 1 1 2 4 1 1 1 2
2./10 40 Jesse Bailey & Jackie Penn Kent · No. 40 3 3 1 4 1 5 1 3 2 2 3 3 2 4 3 5 2 4 3 3 5
3./10 36 Ian Palfreyman & Andrea Palfreyman Matlock · No. 36 5 2 3 2 2 4 5 2 3 3 4 1 5 2 2 3 6 2 2 2 5
4./10 49 Duncan Hale & Eira Hale Kenilworth · No. 49 4 5 6 3 3 1 3 4 5 4 2 4 4 3 4 1 3 3 5 4 8
5./10 76 Jon Garrit & Julia Harries Altrincham · No. 76 2 4 5 5 4 2 6 5 6 5 5 5 6 5 5 4 5 5 6 6 11
6./10 62 Daniel Kelsey & Rebecca Kelsey Northampton · No. 62 6 6 4 6 6 6 2 6 4 6 6 6 3 6 6 6 1 6 4 5 11

1st Round

10 couples
# # Couple Slow WaltzSW TangoTG Sum
A B C D E F G H I # A B C D E F G H I #
1./10 59 Martin Fripp & Jacqueline Saunders Wimborne · No. 59 8 8 16
2./10 40 Jesse Bailey & Jackie Penn Kent · No. 40 9 7 16
6./10 62 Daniel Kelsey & Rebecca Kelsey Northampton · No. 62 7 7 14
3./10 36 Ian Palfreyman & Andrea Palfreyman Matlock · No. 36 3 9 12
4./10 49 Duncan Hale & Eira Hale Kenilworth · No. 49 6 5 11
5./10 76 Jon Garrit & Julia Harries Altrincham · No. 76 6 5 11
promotion line
7.-10./10 8 David Thompson & Margaret Thompson (Willenhall) No. 8 4 4 8
7.-10./10 68 Craig Middleton & Vivienne Middleton (Coventry ) No. 68 3 3 6
7.-10./10 9 John Johnson & Debra Johnson (Wakefield) No. 9 2 3 5
7.-10./10 28 Paul Boggeln & Laura Boggeln (Banbury) No. 28 1 0 1
0.2