Competition
EQT, Women 18+ C Standard
C STANDARD
Slow Waltz·Tango·Quickstep
14 couples
3 rounds
10 adjudicators
This competition
Zdroj: portal.equality-tanzsport.de
Zdroj: portal.equality-tanzsport.de
Filter by country
Filter by nationality
Final
6 couples| Placement | # | Couple | Club | Country |
|---|---|---|---|---|
| 1./14 | 129 |
|
||
| 2./14 | 118 |
|
||
| 3./14 | 131 |
|
||
| 4./14 | 130 |
|
||
| 5./14 | 137 |
|
||
| 6./14 | 119 |
|
2nd round
3 couples| Placement | # | Couple | Club | Country |
|---|---|---|---|---|
| 7.-8./14 | 116 |
|
||
| 7.-8./14 | 141 |
|
||
| 9./14 | 142 |
|
1st round
5 couples| Placement | # | Couple | Club | Country |
|---|---|---|---|---|
| 10./14 | 112 |
|
||
| 11.-12./14 | 117 |
|
||
| 11.-12./14 | 128 |
|
||
| 13./14 | 114 |
|
||
| 14./14 | 121 |
|
United Kingdom-Germany |