🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive 32 couples 4 rounds 7 adjudicators
Filter by nationality
Panel 7
Dances
Panel (7)

Final

6 couples · Final placements
# # Couple Total
1./32 68 Richard Semenov & Melissa Rutz Schwarz-Weiß-Club Pforzheim (GER) 2 5 1 2 2 1 2 1 2 2 2 1 2 1 2 2 1 2 2 1 2 1 2 2 2 2 1 1 3 1 2 1.5 1 2 1 1 2 1 2 1 7.5
2./32 54 Laurin Mächtig & Xenia Stubert Tanzsportzentrum Stuttgart-Feuerbach (GER) 4 1 2 3 1 2 1 2 4 1 1 3 1 3 1 1 4 1 1 2 1 2 1 1 3 1 2 2 1 2 1 1.5 3 1 2 2 1 2 1 2 7.5
3./32 59 Thilo Nast & Svenja Madelaine Riepen Schwarz-Weiß-Club, Esslingen (GER) 1 3 4 1 6 4 4 4 1 4 4 2 5 4 4 3 2 4 3 3 5 4 4 3 1 3 4 3 5 3 3 3 2 3 3 3 4 4 3 3 16
4./32 61 Metin Önal & Klaudia SzabòHUN Schwarz-Weiß-Club Pforzheim (GER) 3 6 3 4 5 3 3 3 6 6 3 4 6 2 3 4 3 6 4 4 6 3 3 4 4 6 3 4 6 4 4 4 4 6 4 4 6 3 4 4 19
5./32 48 Marvin Fischer & Daphne Fischer TSC Rot-Weiß Böblingen (GER) 5 2 6 5 4 6 5 5 3 3 5 5 3 6 6 5 5 3 6 5 3 6 6 6 5 5 6 5 2 6 6 6 5 5 5 5 3 6 6 5 27
6./32 69 Tobias Stark & Tabea Klemm TSC Residenz Ludwigsburg (GER) 6 4 5 6 3 5 6 6 5 5 6 6 4 5 5 6 6 5 5 6 4 5 5 5 6 4 5 6 4 5 5 5 6 4 6 6 5 5 5 6 28

2nd Round

24 couples
# # Couple Sum
2./32 54 Laurin Mächtig & Xenia Stubert Tanzsportzentrum Stuttgart-Feuerbach (GER) 4 5 5 5 5 5 5 34
1./32 68 Richard Semenov & Melissa Rutz Schwarz-Weiß-Club Pforzheim (GER) 5 4 5 5 5 4 5 33
3./32 59 Thilo Nast & Svenja Madelaine Riepen Schwarz-Weiß-Club, Esslingen (GER) 5 3 5 5 5 5 4 32
5./32 48 Marvin Fischer & Daphne Fischer TSC Rot-Weiß Böblingen (GER) 5 5 5 5 5 2 5 32
4./32 61 Metin Önal & Klaudia SzabòHUN Schwarz-Weiß-Club Pforzheim (GER) 4 3 5 5 4 5 4 30
6./32 69 Tobias Stark & Tabea Klemm TSC Residenz Ludwigsburg (GER) 4 3 3 5 5 5 3 28
11./32 47 Ralf Bläsing & Sarina Bernhardt TSG 1846 Backnang Tanzsport (GER) 5 5 – 3 3 5 2 23
7./32 43 Christian Bäuerle & Nadja Rodriguez TSG 1846 Backnang Tanzsport (GER) 5 2 5 1 – 5 4 22
8.-10./32 52 Jens Kothe & Celine Sejdijaj Tanzsportzentrum Stuttgart-Feuerbach (GER) – 4 3 3 5 2 5 22
8.-10./32 53 Felix Lever & Franziska Doll TC Schwarz-Weiß Reutlingen (GER) 5 – 3 – 3 5 4 20
12./32 67 Maximilian Schmidt & Marie Schwarz ATC Blau-Rot Ravensburg (GER) 5 2 2 4 3 3 1 20
8.-10./32 62 Dobrin PetrovBUL & Isabelle Sigl TSC Astoria Karlsruhe (GER) 2 – 5 3 2 5 1 18
promotion line
13./32 63 Ramon PrietoESP & Swetlana Nikiforova TSA d. TSG 1862 Weinheim (GER) – 1 5 4 3 – 3 16
14./32 55 Arseni Marschin & Sophie Lynn Peters Casino Club Cannstatt (GER) 5 4 – 1 – 1 4 15
15./32 73 Mario Berndt & Alisa Klemm TSC Residenz Ludwigsburg (GER) – 3 – 3 3 – 3 12
16./32 41 Jannic Ambacher & Melanie Hoos TSG 1846 Backnang Tanzsport (GER) – 4 – – – 4 2 10
17./32 45 Pierre Bernoon & Nina Messina Casino Club Cannstatt (GER) 3 1 – – – 4 1 9
18./32 72 Magnus Kizele & Michaela Transier TSC Residenz Ludwigsburg (GER) – 2 – 2 4 – – 8
19.-20./32 49 Igor Fursov & Pauline Diekmann TSC Rot-Gold Sinsheim (GER) – 1 5 – 1 – – 7
19.-20./32 50 Gaspare GacioppoITA & Saskia Fath TSA d. TSG 1862 Weinheim (GER) 2 3 1 1 – – – 7
21.-23./32 40 Dawid Adamczyk & Renée Löwer TSA d. TSG 1862 Weinheim (GER) – 4 1 1 – – – 6
21.-23./32 57 Andrei Mik & Sabrina Oster TSC Residenz Ludwigsburg (GER) – – 2 2 2 – – 6
21.-23./32 65 Martin Schlemmer & Joana Wagner TSC Grün-Gold Heidelberg (GER) 1 – – 2 2 – 1 6
24./32 74 Alexander Schröder & Laura Salama TSA d. TSG 1862 Weinheim (GER) – 1 – – – – 3 4

1st Round

32 couples
# # Couple Sum
1./32 68 Richard Semenov & Melissa Rutz Schwarz-Weiß-Club Pforzheim (GER) 5 5 5 5 5 5 5 35
5./32 48 Marvin Fischer & Daphne Fischer TSC Rot-Weiß Böblingen (GER) 5 5 5 5 5 5 5 35
2./32 54 Laurin Mächtig & Xenia Stubert Tanzsportzentrum Stuttgart-Feuerbach (GER) 5 5 5 5 4 5 5 34
3./32 59 Thilo Nast & Svenja Madelaine Riepen Schwarz-Weiß-Club, Esslingen (GER) 5 4 5 5 5 5 5 34
6./32 69 Tobias Stark & Tabea Klemm TSC Residenz Ludwigsburg (GER) 5 4 5 5 5 5 5 34
8.-10./32 52 Jens Kothe & Celine Sejdijaj Tanzsportzentrum Stuttgart-Feuerbach (GER) 4 4 5 5 5 5 5 33
8.-10./32 53 Felix Lever & Franziska Doll TC Schwarz-Weiß Reutlingen (GER) 5 5 5 3 5 5 5 33
18./32 72 Magnus Kizele & Michaela Transier TSC Residenz Ludwigsburg (GER) 5 4 5 5 5 4 5 33
4./32 61 Metin Önal & Klaudia SzabòHUN Schwarz-Weiß-Club Pforzheim (GER) 5 5 5 4 4 4 5 32
14./32 55 Arseni Marschin & Sophie Lynn Peters Casino Club Cannstatt (GER) 5 4 5 5 3 5 5 32
7./32 43 Christian Bäuerle & Nadja Rodriguez TSG 1846 Backnang Tanzsport (GER) 5 3 5 5 4 5 4 31
11./32 47 Ralf Bläsing & Sarina Bernhardt TSG 1846 Backnang Tanzsport (GER) 5 4 3 5 5 5 4 31
15./32 73 Mario Berndt & Alisa Klemm TSC Residenz Ludwigsburg (GER) 4 5 5 4 5 3 5 31
12./32 67 Maximilian Schmidt & Marie Schwarz ATC Blau-Rot Ravensburg (GER) 5 5 5 3 4 5 2 29
13./32 63 Ramon PrietoESP & Swetlana Nikiforova TSA d. TSG 1862 Weinheim (GER) 4 5 5 5 5 1 4 29
21.-23./32 40 Dawid Adamczyk & Renée Löwer TSA d. TSG 1862 Weinheim (GER) 4 5 5 4 3 5 3 29
24./32 74 Alexander Schröder & Laura Salama TSA d. TSG 1862 Weinheim (GER) 5 5 5 3 5 2 4 29
8.-10./32 62 Dobrin PetrovBUL & Isabelle Sigl TSC Astoria Karlsruhe (GER) 4 4 5 3 4 5 3 28
16./32 41 Jannic Ambacher & Melanie Hoos TSG 1846 Backnang Tanzsport (GER) 5 3 3 5 4 5 2 27
21.-23./32 65 Martin Schlemmer & Joana Wagner TSC Grün-Gold Heidelberg (GER) 3 2 4 5 5 3 5 27
19.-20./32 49 Igor Fursov & Pauline Diekmann TSC Rot-Gold Sinsheim (GER) 2 5 5 2 4 5 3 26
21.-23./32 57 Andrei Mik & Sabrina Oster TSC Residenz Ludwigsburg (GER) 3 2 4 5 5 5 2 26
17./32 45 Pierre Bernoon & Nina Messina Casino Club Cannstatt (GER) 5 4 3 1 3 5 3 24
19.-20./32 50 Gaspare GacioppoITA & Saskia Fath TSA d. TSG 1862 Weinheim (GER) 3 5 5 4 2 5 – 24
promotion line
25./32 58 Michael Müller & Kim Golla 1. TC Ludwigsburg (GER) 3 4 2 2 4 4 4 23
26./32 56 Mathieu Meier & Anna Stubert Tanzsportzentrum Stuttgart-Feuerbach (GER) 1 2 5 3 1 3 5 20
27./32 60 Jonas Neuner & Anastasia Shcherbakova TTC Rot-Gold Tübingen (GER) 3 2 – 3 4 2 4 18
28./32 66 Ralf Schmidling & Sonja Schorer TSC Residenz Ludwigsburg (GER) – – 1 4 5 2 4 16
29./32 51 Marvig Juskan & Majlis Juskan Tanzsportakademie Ludwigsburg (GER) 5 4 – 1 1 1 3 15
30./32 64 Daniel Repovs & Lena Hofmeier Tanzsportakademie Ludwigsburg (GER) – 2 – 5 – – 2 9
31./32 44 Kai Uwe Becker & Miriam Stephanie Bartkowiak TSC Astoria Karlsruhe (GER) 1 2 – 1 1 – 2 7
32./32 70 Philipp Weller & Daniela Weimar Casino Club Cannstatt (GER) 1 2 – – – 1 2 6
1.3