🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

05.08.2018 - OT, Sen.III D Standard

Senior III DSTT
Slow Waltz·Tango·Quickstep 13 couples 3 rounds 5 adjudicators
Panel 5
Dances
Panel (5)

Final

6 couples · Final placements
# # Couple Total
1./13 13 Karl Friedrich Möhrle & Christina Möhrle TTC Rot-Gold Tübingen (GER) 1 2 1 1 2 1 1 2 1 1 1 1 1 2 1 1 1 1 3
2./13 1 Siegfried Bauer & Anja Bauer TSC Achern (GER) 2 1 5 3 1 2 2 1 3 2 2 2 3 1 6 2 2 2 6
3./13 10 Rainer Buchenau & Martina Buchenau Tanzsportclub 71 Bad Wörishofen (GER) 3 4 4 5 3 3 4 4 5 5 4 4 4 3 4 4 4 4 11
4./13 14 Heinrich Steffgen-Belz & Heike Belz Tanzsportclub Rhythmus, Bamberg (GER) 6 5 2 4 6 6 3 5 2 3 3 3 2 4 2 3 3 3 12
5./13 9 Patrick Claus & Nicole Schwentzel TSC Schwarz-Weiß Offenburg (GER) 4 6 3 6 4 4 5 6 4 6 5 5 5 6 3 5 5 5 14
6./13 8 Thomas Künstler & Irene Künstler TC Rot-Weiss Casino Mainz (GER) 5 3 6 2 5 5 6 3 6 4 6 6 6 5 5 6 6 6 17

1st Round

1 couples
# # Couple Sum
13./13 3 Jürgen Griese & Lydia Robotka TSC Villingen-Schwenningen (GER) 2 2 1 3 1 9
0.5