Dances
Panel (5)
Final
| # | # | Dancer | Total | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1./9 | 126 | Veronika Puzyr TSC Savoy München (GER) | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 5 |
| 2./9 | 88 | Valerie Rosen Tanzsportverein Diamant Limburg (GER) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 10 |
| 3./9 | 39 | Emilia Steiper TSC Metropol Hofheim (GER) | 4 | 6 | 3 | 1 | 1 | 3 | 4 | 5 | 3 | 1 | 1 | 3 | 4 | 5 | 3 | 1 | 1 | 3 | 4 | 4 | 4 | 1 | 1 | 4 | 4 | 5 | 3 | 1 | 1 | 3 | 16 |
| 4./9 | 16 | Eluana Amica TSC Metropol Hofheim (GER) | 2 | 2 | 4 | 5 | 6 | 4 | 2 | 2 | 4 | 5 | 5 | 4 | 2 | 2 | 4 | 3 | 5 | 4 | 2 | 2 | 3 | 5 | 5 | 3 | 3 | 2 | 4 | 5 | 6 | 4 | 19 |
| 5./9 | 115 | Sofie Lebova TSC Savoy München (GER) | 6 | 5 | 6 | 2 | 2 | 6 | 6 | 6 | 6 | 4 | 3 | 6 | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 6 | 6 | 3 | 3 | 5 | 5 | 6 | 6 | 4 | 3 | 5 | 27 |
| 6./9 | 131 | Lina Schulz TSZ Blau-Gold Casino, Darmstadt (GER) | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 28 |
2nd Round
| # | # | Dancer | Sum | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 7./9 | 86 | Melina Gardt Tanzsportverein Diamant Limburg (GER) |
|
3 | 4 | 5 | – | 2 | 14 |
| 8./9 | 148 | Anastasia Rem Tanzsportverein Diamant Limburg (GER) | 4 | 1 | – | 2 | 4 | 11 | |
1st Round
| # | # | Dancer | Sum | |||||
|---|---|---|---|---|---|---|---|---|
| 9./9 | 125 | Lilith Obé TSA Fortuna d. ATSV Saarbrücken (GER) | – | 1 | – | – | 1 | 2 |