🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

01.12.2018 - OT, Sen.III B Standard

Senior III BSTT
Slow Waltz·Tango·Viennese Waltz·Slow Foxtrot·Quickstep 7 couples 2 rounds 5 adjudicators
Filter by country
Panel 5
Dances
Panel (5)

Final

6 couples · Final placements
# # Couple Total
1./7 31 Anton Völkl & Jutta Fuchs-Völkl TSC Rot-Gold Sinsheim (GER) 2 2 3 2 1 1 1 1 1 2 1 1 2 1 1 2 1 1 2 1 1 1 1 1 1 1 1 2 1 1 5
2./7 29 Klaus Schuler & Ursula Klinkebiel-Henke Tanz-Sport-Athleten Schwarz-Gelb Rottweil (GER) 4 1 5 1 3 2 4 2 4 1 2 2 5 2 3 1 2 2 6 2 4 3 6 4 6 3 3 1 5 3 13
3./7 30 Wolfgang Seidler & Gabriela Seidler VTSC Dornbirn (AUT) 6 3 1 4 2 3 6 3 3 5 3 4 1 3 4 3 3 3 1 3 3 4 2 2 3 2 2 3 2 2 14
4./7 32 Dr. Rainer Walter & Vera Hergenröther TSA d. TG Biberach 1847 (GER) 1 5 2 3 5 4 2 4 2 3 4 3 6 4 2 4 5 4 5 4 2 2 3 3 5 4 4 4 3 4 18
5./7 28 Salvatore SardaITA & Sylvia Sarda Tanz-Sport-Athleten Schwarz-Gelb Rottweil (GER) 5 4 4 5 4 5 5 5 5 4 5 5 3 5 6 5 4 5 3 6 5 5 4 5 2 6 5 5 4 5 25
6./7 26 Reiner Neumann & Ursel Straub-Neumann TSA d. TG Biberach 1847 (GER) 3 6 6 6 6 6 3 6 6 6 6 6 4 6 5 6 6 6 4 5 6 6 5 6 4 5 6 6 6 6 30

1st Round

1 couples
# # Couple Sum
7./7 27 Helmut Ruh & Renate Ruh TSC Rot-Weiß Lorsch Bergstrasse (GER) 1 5 5 5 – 16
0.4