🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

16.03.2019 - OT, Hgr. B Standard

Adult BSTT
Slow Waltz·Tango·Viennese Waltz·Slow Foxtrot·Quickstep 6 couples 1 round 5 adjudicators
Panel 5
Dances
Panel (5)

Final

6 couples · Final placements
# # Couple Total
1./6 63 Janik Festing & Sarah Toepfer Tanzsportzentrum Blau Gold Berlin (GER) 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5
2./6 66 Tobias Butzke & Jana Thomas TSA d. MTV Wolfenbüttel 1848 (GER) 4 1 3 3 3 3 3 2 2 4 3 3 2 2 2 2 3 2 3 2 2 2 2 2 2 2 2 2 2 2 12
3./6 64 Tom Koch & Viktoria Billhardt Tanzsportzentrum Blau Gold Berlin (GER) 1 5 2 4 2 2 2 3 3 2 2 2 3 3 3 4 2 3 2 4 3 3 3 3 3 3 4 3 3 3 13
4./6 62 Ferenc Domröse & Paulina Reddemann Tanzsportclub Grün-Weiß Braunschweig (GER) 6 3 4 2 5 4 6 4 4 3 5 4 5 4 4 3 5 4 5 3 4 4 4 4 4 5 3 4 4 4 20
5./6 65 Daniel Schmidt & Janina Klingenberg TSA d. 1. SC Norderstedt (GER) 3 6 6 5 6 6 4 5 6 5 6 5.5 4 6 6 5 4 5 4 5 6 5 5 5 5 6 6 5 5 5 26.5
6./6 61 Martin Blohmer & Vanessa Karge Tanzsportzentrum Blau Gold Berlin (GER) 5 4 5 6 4 5 5 6 5 6 4 5.5 6 5 5 6 6 6 6 6 5 6 6 6 6 4 5 6 6 6 28.5
0.4